honeyTARG
Distributed Honeypots Project

FLOWS

Daily Statistics -- 2024-02-28

This page presents the 2024-02-28 daily statistics for the network flow data directed to honeypots from the Distributed Honeypots Project. The X axis of each graphic represents a 24-hour time window (GMT). And the Y axis represents the total amount of bytes received per time slot, normalized to the number of subnets being monitored by our honeypots. You can see some observations at the bottom of this page.

| Country Codes | AS Numbers | Protocols | TCP Ports | UDP Ports | Source OSs (Windows) | Source OSs (Other platforms) |

Source Country Codes (CCs)

Source Country Codes (CCs)

# Key CCs Name Total Max Avg
01 key 01 CN: China CN China 2.21 GB 51.79 % 31.60 KB/s 25.62 KB/s
02 key 02 IN: India IN India 577.72 MB 13.51 % 22.82 KB/s 6.69 KB/s
03 key 03 ID: Indonesia ID Indonesia 287.00 MB 6.71 % 8.23 KB/s 3.32 KB/s
04 key 04 RU: Russian Federation RU Russian Federation 229.67 MB 5.37 % 13.66 KB/s 2.66 KB/s
05 key 05 US: United States of America US United States of America 165.98 MB 3.88 % 8.43 KB/s 1.92 KB/s
06 key 06 BR: Brazil BR Brazil 146.98 MB 3.44 % 21.75 KB/s 1.70 KB/s
07 key 07 UA: Ukraine UA Ukraine 113.58 MB 2.66 % 3.17 KB/s 1.31 KB/s
08 key 08 TW: Taiwan (Province of China) TW Taiwan (Province of China) 105.90 MB 2.48 % 3.61 KB/s 1.23 KB/s
09 key 09 JP: Japan JP Japan 83.55 MB 1.95 % 1.71 KB/s 967.00 B/s
10 key 10 GB: United Kingdom of Great Britain and Northern Ireland GB United Kingdom of Great Britain and Northern Ireland 67.24 MB 1.57 % 3.97 KB/s 778.24 B/s
11 key 11 Others 283.19 MB 6.62 % 47.09 KB/s 3.28 KB/s

top

Source AS Numbers (ASNs)

Source AS Numbers (ASNs)

# Key ASNs Name CC Total Max Avg
01 key 01 4837 CHINA169-BACKBONE CHINA UNICOM C... CN CN 2.03 GB 47.48 % 28.59 KB/s 23.49 KB/s
02 key 02 9829 BSNL-NIB National Internet Backb... IN IN 572.28 MB 13.39 % 22.81 KB/s 6.62 KB/s
03 key 03 151595 IDNIC-MERDEKANET-AS-ID PT Merdek... ID ID 284.91 MB 6.66 % 8.22 KB/s 3.30 KB/s
04 key 04 8359 MTS RU RU 163.66 MB 3.83 % 2.94 KB/s 1.89 KB/s
05 key 05 6849 UKRTELNET UA UA 113.01 MB 2.64 % 3.17 KB/s 1.31 KB/s
06 key 06 3462 HINET Data Communication Busines... TW TW 105.35 MB 2.46 % 3.61 KB/s 1.22 KB/s
07 key 07 16509 AMAZON-02 US US 91.99 MB 2.15 % 1.24 KB/s 1.06 KB/s
08 key 08 262401 GSTN TELECOMUNICACOES LTDA BR BR 74.50 MB 1.74 % 16.52 KB/s 862.22 B/s
09 key 09 2519 VECTANT ARTERIA Networks Corpora... JP JP 71.42 MB 1.67 % 1.43 KB/s 826.56 B/s
10 key 10 24547 CMNET-V4HEBEI-AS-AP Hebei Mobile... CN CN 57.77 MB 1.35 % 1.48 KB/s 668.58 B/s
11 key 11 Others 710.02 MB 16.61 % 51.48 KB/s 8.22 KB/s

top

Protocols

Protocols

# Key Protocol Total Max Avg
01 key 01 TCP 4.08 GB 95.42 % 87.48 KB/s 47.21 KB/s
02 key 02 ICMP 173.63 MB 4.06 % 2.41 KB/s 2.01 KB/s
03 key 03 UDP 22.11 MB 0.52 % 9.17 KB/s 255.87 B/s
04 key 04 Others 1.96 KB 0.00 % 0.29 B/s 0.02 B/s

top

Destination TCP Ports

Destination TCP Ports

# Key Port Name Total Max Avg
01 key 01 23 TELNET 3.40 GB 83.31 % 61.22 KB/s 39.33 KB/s
02 key 02 134 N/A 355.39 MB 8.71 % 7.10 KB/s 4.11 KB/s
03 key 03 80 HTTP (Hypertext Transfer Protocol) 83.18 MB 2.04 % 8.96 KB/s 962.73 B/s
04 key 04 443 HTTPS (Hypertext Transfer Protocol over TLS/SSL) 39.52 MB 0.97 % 5.67 KB/s 457.36 B/s
05 key 05 22 SSH (Secure Shell) 32.61 MB 0.80 % 1.04 KB/s 377.43 B/s
06 key 06 445 Microsoft-DS Active Directory 29.33 MB 0.72 % 699.94 B/s 339.51 B/s
07 key 07 21 FTP (File Transfer Protocol - control) 16.74 MB 0.41 % 2.28 KB/s 193.70 B/s
08 key 08 3389 RDP (Microsoft Terminal Server) 7.55 MB 0.19 % 251.08 B/s 87.40 B/s
09 key 09 8080 HTTP Proxy 2.90 MB 0.07 % 260.13 B/s 33.51 B/s
10 key 10 1433 Microsoft SQL Server 1.52 MB 0.04 % 50.78 B/s 17.63 B/s
11 --- 8728 Mikrotik API 1.52 MB 0.04 % 35.07 B/s 17.55 B/s
12 --- 3306 MySQL 1.15 MB 0.03 % 71.29 B/s 13.35 B/s
13 --- 5555 ADB (Android Debug Bridge) 758.90 KB 0.02 % 18.81 B/s 8.78 B/s
14 --- 2323 (abused by Mirai/IoT botnets) 712.21 KB 0.02 % 13.24 B/s 8.24 B/s
15 --- 5000 UPnP 679.34 KB 0.02 % 65.28 B/s 7.86 B/s
16 --- 2375 Docker REST API 676.23 KB 0.02 % 40.35 B/s 7.83 B/s
17 --- 8000 N/A 641.63 KB 0.02 % 34.94 B/s 7.43 B/s
18 --- 2222 N/A 636.78 KB 0.02 % 22.27 B/s 7.37 B/s
19 --- 8088 N/A 565.49 KB 0.01 % 36.53 B/s 6.55 B/s
20 --- 139 NETBIOS Session Service 553.77 KB 0.01 % 76.66 B/s 6.41 B/s
21 --- 554 RTSP (Real Time Stream Control Protocol) 520.62 KB 0.01 % 54.26 B/s 6.03 B/s
22 --- 6379 Redis 485.25 KB 0.01 % 21.97 B/s 5.62 B/s
23 --- 27017 N/A 464.72 KB 0.01 % 43.72 B/s 5.38 B/s
24 --- 8443 Apache Tomcat 406.58 KB 0.01 % 23.27 B/s 4.71 B/s
25 --- 8090 N/A 393.09 KB 0.01 % 30.45 B/s 4.55 B/s
26 --- 1080 SOCKS 337.08 KB 0.01 % 34.31 B/s 3.90 B/s
27 --- 4444 Blaster 336.17 KB 0.01 % 28.10 B/s 3.89 B/s
28 --- 5900 VNC (Virtual Network Computing) 290.98 KB 0.01 % 17.85 B/s 3.37 B/s
29 --- 8291 Mikrotik Winbox 287.29 KB 0.01 % 6.35 B/s 3.33 B/s
30 --- 7547 TR-069 (abused by Mirai/IoT botnets) 272.97 KB 0.01 % 7.24 B/s 3.16 B/s
31 --- Others 100.51 MB 2.46 % 45.20 KB/s 1.16 KB/s

top

Destination UDP Ports

Destination UDP Ports

# Key Port Name Total Max Avg
01 key 01 5060 SIP (Session Initiation Protocol) 4.08 MB 18.45 % 663.60 B/s 47.21 B/s
02 key 02 778 N/A 3.79 MB 17.17 % 8.81 KB/s 43.92 B/s
03 key 03 443 https (secure http (TLS)) 955.28 KB 4.32 % 30.07 B/s 11.06 B/s
04 key 04 18014 N/A 765.56 KB 3.46 % 71.69 B/s 8.86 B/s
05 key 05 123 NTP (Network Time Protocol) 650.63 KB 2.94 % 53.09 B/s 7.53 B/s
06 key 06 53 DNS (Domain Name System) 560.93 KB 2.54 % 26.45 B/s 6.49 B/s
07 key 07 80 HTTP (Hypertext Transfer Protocol) 430.11 KB 1.95 % 121.11 B/s 4.98 B/s
08 key 08 161 SNMP (Simple Network Management Protocol) 406.98 KB 1.84 % 24.93 B/s 4.71 B/s
09 key 09 1900 SSDP 339.63 KB 1.54 % 14.30 B/s 3.93 B/s
10 key 10 4614 N/A 309.04 KB 1.40 % 117.37 B/s 3.58 B/s
11 --- 6881 BitTorrent 245.42 KB 1.11 % 15.44 B/s 2.84 B/s
12 --- 30120 N/A 228.78 KB 1.03 % 17.17 B/s 2.65 B/s
13 --- 1027 N/A 220.39 KB 1.00 % 13.91 B/s 2.55 B/s
14 --- 11211 Memcached 217.19 KB 0.98 % 7.03 B/s 2.51 B/s
15 --- 500 ISAKMP 215.39 KB 0.97 % 15.00 B/s 2.49 B/s
16 --- 8000 N/A 212.54 KB 0.96 % 7.44 B/s 2.46 B/s
17 --- 3702 WS-Discovery 211.89 KB 0.96 % 22.41 B/s 2.45 B/s
18 --- 4000 N/A 207.79 KB 0.94 % 6.48 B/s 2.40 B/s
19 --- 8081 N/A 207.44 KB 0.94 % 7.04 B/s 2.40 B/s
20 --- 8080 N/A 206.36 KB 0.93 % 5.91 B/s 2.39 B/s
21 --- 25885 N/A 205.88 KB 0.93 % 9.00 B/s 2.38 B/s
22 --- 8083 N/A 203.57 KB 0.92 % 6.37 B/s 2.36 B/s
23 --- 1434 Microsoft SQL Monitor 200.23 KB 0.91 % 3.92 B/s 2.32 B/s
24 --- 35127 N/A 198.48 KB 0.90 % 7.20 B/s 2.30 B/s
25 --- 8082 N/A 197.39 KB 0.89 % 4.69 B/s 2.28 B/s
26 --- 30301 BitTorrent 196.47 KB 0.89 % 4.19 B/s 2.27 B/s
27 --- 23305 N/A 195.20 KB 0.88 % 10.51 B/s 2.26 B/s
28 --- 5353 mDNS (Multicast DNS) 194.02 KB 0.88 % 5.35 B/s 2.25 B/s
29 --- 5062 N/A 183.98 KB 0.83 % 136.24 B/s 2.13 B/s
30 --- 5061 SIP over TLS 159.82 KB 0.72 % 136.28 B/s 1.85 B/s
31 --- Others 5.71 MB 25.82 % 784.35 B/s 66.05 B/s

top

Source Operating Systems (Windows)

Source Operating Systems (Windows)

# Key Operating System Total Max Avg
01 key 01 Windows-Vista 20.09 MB 52.67 % 563.92 B/s 232.52 B/s
02 key 02 Windows-2000-RFC1323/Windows-XP-RFC1323 11.93 MB 31.28 % 328.87 B/s 138.07 B/s
03 key 03 Windows-XP-SP1/Windows-2000-SP2+ 4.99 MB 13.09 % 211.70 B/s 57.79 B/s
04 key 04 Windows-2000/Windows-XP 715.23 KB 1.88 % 302.16 B/s 8.28 B/s
05 key 05 Windows-XP-SP1/Windows-2000-SP4 373.86 KB 0.98 % 63.47 B/s 4.33 B/s
06 key 06 Windows-XP-SP1/Windows-2000-SP3 34.66 KB 0.09 % 11.89 B/s 0.40 B/s
07 key 07 Windows-XP-RFC1323 2.14 KB 0.01 % 1.25 B/s 0.02 B/s
08 key 08 Windows-98-lowTTL 322.39 B 0.00 % 0.25 B/s 0.00 B/s
09 key 09 Windows-.NET 298.98 B 0.00 % 0.35 B/s 0.00 B/s
10 key 10 Windows-NT-4.0 103.56 B 0.00 % 0.22 B/s 0.00 B/s
11 key 11 other-Windows 0.00 B 0.00 % 0.00 B/s 0.00 B/s

top

Source Operating Systems (Other Platforms)

Source Operating Systems (Other Platforms)

# Key Operating System Total Max Avg
01 key 01 unknown 3.73 GB 92.25 % 84.01 KB/s 43.15 KB/s
02 key 02 Linux 310.22 MB 7.68 % 21.24 KB/s 3.59 KB/s
03 key 03 undefined 2.75 MB 0.07 % 191.84 B/s 31.79 B/s
04 key 04 NMAP 38.09 KB 0.00 % 7.18 B/s 0.44 B/s
05 key 05 Sega-Dreamcast-HKT-3020 132.31 B 0.00 % 0.04 B/s 0.00 B/s
06 key 06 Solaris 120.95 B 0.00 % 0.36 B/s 0.00 B/s
07 key 07 SunOS 81.49 B 0.00 % 0.07 B/s 0.00 B/s
08 key 08 ULTRIX-4.5 65.67 B 0.00 % 0.07 B/s 0.00 B/s
09 key 09 AIX 45.60 B 0.00 % 0.04 B/s 0.00 B/s
10 key 10 DOS-WATTCP-1.05 15.92 B 0.00 % 0.01 B/s 0.00 B/s
11 key 11 Others 4.25 B 0.00 % 0.01 B/s 0.00 B/s

top

Observations:

  1. Each image above contains a STACK AREA graphic, which means that each data set of the graphic is stacked on top of the previous one.

  2. Lists of known TCP/UDP ports and associated service names can be found at the following documents:
  3. A list of known Country Codes can be found at IANA. The country code "XX" stands for network flows that could not be associated with any country code, for example, flows from private networks.

* The country flag images are provided by http://www.ip2location.com/.
Valid
XHTML 1.0! Valid CSS! CERT.br — Distributed Honeypots Project
2024-02-28