honeyTARG
Distributed Honeypots Project

FLOWS

Daily Statistics -- 2023-09-06

This page presents the 2023-09-06 daily statistics for the network flow data directed to honeypots from the Distributed Honeypots Project. The X axis of each graphic represents a 24-hour time window (GMT). And the Y axis represents the total amount of bytes received per time slot, normalized to the number of subnets being monitored by our honeypots. You can see some observations at the bottom of this page.

| Country Codes | AS Numbers | Protocols | TCP Ports | UDP Ports | Source OSs (Windows) | Source OSs (Other platforms) |

Source Country Codes (CCs)

Source Country Codes (CCs)

# Key CCs Name Total Max Avg
01 key 01 CN: China CN China 748.59 MB 25.55 % 21.09 KB/s 8.66 KB/s
02 key 02 NL: Netherlands NL Netherlands 588.55 MB 20.09 % 16.06 KB/s 6.81 KB/s
03 key 03 US: United States of America US United States of America 550.00 MB 18.77 % 31.26 KB/s 6.37 KB/s
04 key 04 KR: Korea, The Republic of KR Korea, The Republic of 379.38 MB 12.95 % 18.68 KB/s 4.39 KB/s
05 key 05 RU: Russian Federation RU Russian Federation 149.43 MB 5.10 % 5.67 KB/s 1.73 KB/s
06 key 06 GB: United Kingdom of Great Britain and Northern Ireland GB United Kingdom of Great Britain and Northern Ireland 110.62 MB 3.78 % 8.07 KB/s 1.28 KB/s
07 key 07 CZ: Czechia CZ Czechia 54.80 MB 1.87 % 4.32 KB/s 634.30 B/s
08 key 08 BG: Bulgaria BG Bulgaria 52.24 MB 1.78 % 2.51 KB/s 604.67 B/s
09 key 09 DE: Germany DE Germany 49.14 MB 1.68 % 2.25 KB/s 568.75 B/s
10 key 10 KH: Cambodia KH Cambodia 43.52 MB 1.49 % 890.30 B/s 503.74 B/s
11 key 11 Others 203.17 MB 6.94 % 14.47 KB/s 2.35 KB/s

top

Source AS Numbers (ASNs)

Source AS Numbers (ASNs)

# Key ASNs Name CC Total Max Avg
01 key 01 4837 CHINA169-BACKBONE CHINA UNICOM C... CN CN 603.66 MB 20.61 % 19.44 KB/s 6.99 KB/s
02 key 02 49870 AS49870-BV NL NL 574.75 MB 19.62 % 15.95 KB/s 6.65 KB/s
03 key 03 51167 CONTABO DE DE 270.61 MB 9.24 % 11.98 KB/s 3.13 KB/s
04 key 04 7623 HCNGYEONGBUK-AS-KR Gyeongbuk Cab... KR KR 178.93 MB 6.11 % 8.68 KB/s 2.07 KB/s
05 key 05 60068 CDN77 ^_^ GB GB 155.05 MB 5.29 % 12.28 KB/s 1.79 KB/s
06 key 06 4766 KIXS-AS-KR Korea Telecom KR KR 154.05 MB 5.26 % 9.52 KB/s 1.78 KB/s
07 key 07 4134 CHINANET-BACKBONE No.31,Jin-rong... CN CN 106.73 MB 3.64 % 1.97 KB/s 1.24 KB/s
08 key 08 16509 AMAZON-02 US US 78.08 MB 2.67 % 1.16 KB/s 903.71 B/s
09 key 09 8359 MTS RU RU 59.34 MB 2.03 % 1.29 KB/s 686.82 B/s
10 key 10 44257 TNGS-SOUTH RU RU 58.27 MB 1.99 % 4.79 KB/s 674.45 B/s
11 key 11 Others 689.99 MB 23.55 % 34.99 KB/s 7.99 KB/s

top

Protocols

Protocols

# Key Protocol Total Max Avg
01 key 01 TCP 2.69 GB 91.78 % 57.08 KB/s 31.12 KB/s
02 key 02 ICMP 169.66 MB 5.79 % 2.44 KB/s 1.96 KB/s
03 key 03 UDP 71.14 MB 2.43 % 2.92 KB/s 823.33 B/s
04 key 04 Others 0.00 B 0.00 % 0.00 B/s 0.00 B/s

top

Destination TCP Ports

Destination TCP Ports

# Key Port Name Total Max Avg
01 key 01 23 TELNET 1.92 GB 71.50 % 54.44 KB/s 22.25 KB/s
02 key 02 3389 RDP (Microsoft Terminal Server) 505.01 MB 18.78 % 22.02 KB/s 5.85 KB/s
03 key 03 445 Microsoft-DS Active Directory 52.77 MB 1.96 % 832.52 B/s 610.80 B/s
04 key 04 22 SSH (Secure Shell) 44.61 MB 1.66 % 1.12 KB/s 516.27 B/s
05 key 05 80 HTTP (Hypertext Transfer Protocol) 23.52 MB 0.87 % 1.84 KB/s 272.27 B/s
06 key 06 56348 N/A 11.27 MB 0.42 % 1.26 KB/s 130.48 B/s
07 key 07 62130 N/A 11.23 MB 0.42 % 1.25 KB/s 129.95 B/s
08 key 08 443 HTTPS (Hypertext Transfer Protocol over TLS/SSL) 5.13 MB 0.19 % 217.15 B/s 59.39 B/s
09 key 09 8080 HTTP Proxy 4.62 MB 0.17 % 278.72 B/s 53.45 B/s
10 key 10 1433 Microsoft SQL Server 1.98 MB 0.07 % 73.99 B/s 22.93 B/s
11 --- 21 FTP (File Transfer Protocol - control) 1.79 MB 0.07 % 130.33 B/s 20.67 B/s
12 --- 8000 N/A 1.57 MB 0.06 % 84.30 B/s 18.20 B/s
13 --- 139 NETBIOS Session Service 1.48 MB 0.06 % 206.02 B/s 17.13 B/s
14 --- 3306 MySQL 1.18 MB 0.04 % 56.87 B/s 13.68 B/s
15 --- 5000 UPnP 774.49 KB 0.03 % 108.39 B/s 8.96 B/s
16 --- 995 POP3S (POP version 3 over TLS/SSL) 672.01 KB 0.02 % 48.59 B/s 7.78 B/s
17 --- 2222 N/A 633.51 KB 0.02 % 47.34 B/s 7.33 B/s
18 --- 8443 Apache Tomcat 604.21 KB 0.02 % 44.42 B/s 6.99 B/s
19 --- 25 SMTP (Simple Mail Transfer Protocol) 600.84 KB 0.02 % 49.37 B/s 6.95 B/s
20 --- 135 Microsoft RCP 573.60 KB 0.02 % 122.38 B/s 6.64 B/s
21 --- 10000 Webmin / BackupExec 553.71 KB 0.02 % 110.02 B/s 6.41 B/s
22 --- 554 RTSP (Real Time Stream Control Protocol) 518.30 KB 0.02 % 139.65 B/s 6.00 B/s
23 --- 993 IMAPS (IMAP over TLS/SSL) 511.24 KB 0.02 % 63.52 B/s 5.92 B/s
24 --- 110 POP3 (Post Office Protocol - version 3) 489.79 KB 0.02 % 119.42 B/s 5.67 B/s
25 --- 6379 Redis 485.62 KB 0.02 % 40.32 B/s 5.62 B/s
26 --- 2375 Docker REST API 471.27 KB 0.02 % 45.05 B/s 5.45 B/s
27 --- 4444 Blaster 448.21 KB 0.02 % 45.26 B/s 5.19 B/s
28 --- 60143 N/A 443.96 KB 0.02 % 23.68 B/s 5.14 B/s
29 --- 7547 TR-069 (abused by Mirai/IoT botnets) 443.18 KB 0.02 % 23.09 B/s 5.13 B/s
30 --- 8088 N/A 437.39 KB 0.02 % 31.98 B/s 5.06 B/s
31 --- Others 91.48 MB 3.40 % 3.58 KB/s 1.06 KB/s

top

Destination UDP Ports

Destination UDP Ports

# Key Port Name Total Max Avg
01 key 01 5060 SIP (Session Initiation Protocol) 48.68 MB 68.43 % 1.23 KB/s 563.43 B/s
02 key 02 3702 WS-Discovery 1.28 MB 1.80 % 58.07 B/s 14.79 B/s
03 key 03 123 NTP (Network Time Protocol) 1.26 MB 1.78 % 61.88 B/s 14.63 B/s
04 key 04 500 ISAKMP 1.25 MB 1.76 % 349.05 B/s 14.49 B/s
05 key 05 6500 N/A 973.57 KB 1.37 % 1.82 KB/s 11.27 B/s
06 key 06 1900 SSDP 835.41 KB 1.17 % 39.97 B/s 9.67 B/s
07 key 07 53 DNS (Domain Name System) 766.82 KB 1.08 % 139.08 B/s 8.88 B/s
08 key 08 443 N/A 674.44 KB 0.95 % 171.85 B/s 7.81 B/s
09 key 09 161 SNMP (Simple Network Management Protocol) 622.11 KB 0.87 % 69.68 B/s 7.20 B/s
10 key 10 4614 N/A 571.39 KB 0.80 % 201.07 B/s 6.61 B/s
11 --- 60143 N/A 369.65 KB 0.52 % 21.17 B/s 4.28 B/s
12 --- 5353 mDNS (Multicast DNS) 362.69 KB 0.51 % 62.52 B/s 4.20 B/s
13 --- 8080 N/A 329.08 KB 0.46 % 30.77 B/s 3.81 B/s
14 --- 5070 VTSAS (VersaTrans Server Agent Service) 323.55 KB 0.45 % 109.59 B/s 3.74 B/s
15 --- 1434 Microsoft SQL Monitor 304.17 KB 0.43 % 25.20 B/s 3.52 B/s
16 --- 5080 N/A 296.84 KB 0.42 % 40.21 B/s 3.44 B/s
17 --- 6881 BitTorrent 285.24 KB 0.40 % 11.46 B/s 3.30 B/s
18 --- 11211 Memcached 280.13 KB 0.39 % 10.33 B/s 3.24 B/s
19 --- 8081 N/A 262.98 KB 0.37 % 18.97 B/s 3.04 B/s
20 --- 4000 N/A 262.90 KB 0.37 % 7.33 B/s 3.04 B/s
21 --- 8000 N/A 258.03 KB 0.36 % 4.49 B/s 2.99 B/s
22 --- 1027 N/A 254.84 KB 0.36 % 13.67 B/s 2.95 B/s
23 --- 30301 BitTorrent 250.21 KB 0.35 % 6.83 B/s 2.90 B/s
24 --- 8082 N/A 246.94 KB 0.35 % 5.01 B/s 2.86 B/s
25 --- 8083 N/A 244.72 KB 0.34 % 5.32 B/s 2.83 B/s
26 --- 4500 ipsec-nat-t (ipsec-msft, IPsec NAT-Traversal) 241.41 KB 0.34 % 12.43 B/s 2.79 B/s
27 --- 65476 N/A 220.57 KB 0.31 % 173.84 B/s 2.55 B/s
28 --- 37020 N/A 206.80 KB 0.29 % 49.60 B/s 2.39 B/s
29 --- 389 LDAP (Lightweight Directory Access) 197.21 KB 0.28 % 35.56 B/s 2.28 B/s
30 --- 137 NETBIOS Name Service 196.80 KB 0.28 % 41.85 B/s 2.28 B/s
31 --- Others 8.82 MB 12.40 % 1.21 KB/s 102.12 B/s

top

Source Operating Systems (Windows)

Source Operating Systems (Windows)

# Key Operating System Total Max Avg
01 key 01 Windows-XP-SP1/Windows-2000-SP2+ 17.98 MB 34.40 % 347.68 B/s 208.05 B/s
02 key 02 Windows-Vista 16.28 MB 31.16 % 314.97 B/s 188.46 B/s
03 key 03 Windows-2000-RFC1323/Windows-XP-RFC1323 16.06 MB 30.74 % 342.42 B/s 185.91 B/s
04 key 04 Windows-XP-SP1/Windows-2000-SP4 1.43 MB 2.74 % 50.80 B/s 16.58 B/s
05 key 05 Windows-2000/Windows-XP 489.71 KB 0.94 % 98.66 B/s 5.67 B/s
06 key 06 Windows-XP-SP1/Windows-2000-SP3 11.62 KB 0.02 % 2.64 B/s 0.13 B/s
07 key 07 Windows-98-lowTTL 287.50 B 0.00 % 0.66 B/s 0.00 B/s
08 key 08 Windows-.NET 108.50 B 0.00 % 0.13 B/s 0.00 B/s
09 key 09 Windows-98 107.20 B 0.00 % 0.22 B/s 0.00 B/s
10 key 10 Windows-XP-RFC1323 85.25 B 0.00 % 0.11 B/s 0.00 B/s
11 key 11 other-Windows 37.56 B 0.00 % 0.13 B/s 0.00 B/s

top

Source Operating Systems (Other Platforms)

Source Operating Systems (Other Platforms)

# Key Operating System Total Max Avg
01 key 01 unknown 2.33 GB 88.36 % 53.91 KB/s 26.96 KB/s
02 key 02 Linux 281.90 MB 10.69 % 8.93 KB/s 3.26 KB/s
03 key 03 undefined 24.69 MB 0.94 % 2.54 KB/s 285.72 B/s
04 key 04 NMAP 144.82 KB 0.01 % 4.06 B/s 1.68 B/s
05 key 05 Eagle 97.39 KB 0.00 % 10.67 B/s 1.13 B/s
06 key 06 Solaris 8.12 KB 0.00 % 1.40 B/s 0.09 B/s
07 key 07 SunOS 194.23 B 0.00 % 0.15 B/s 0.00 B/s
08 key 08 ExtremeWare-4.x 168.62 B 0.00 % 0.15 B/s 0.00 B/s
09 key 09 Others 0.00 B 0.00 % 0.00 B/s 0.00 B/s

top

Observations:

  1. Each image above contains a STACK AREA graphic, which means that each data set of the graphic is stacked on top of the previous one.

  2. Lists of known TCP/UDP ports and associated service names can be found at the following documents:
  3. A list of known Country Codes can be found at IANA. The country code "XX" stands for network flows that could not be associated with any country code, for example, flows from private networks.

* The country flag images are provided by http://www.ip2location.com/.
Valid
XHTML 1.0! Valid CSS! CERT.br — Distributed Honeypots Project
2023-09-06