honeyTARG
Distributed Honeypots Project

FLOWS

Daily Statistics -- 2023-03-17

This page presents the 2023-03-17 daily statistics for the network flow data directed to honeypots from the Distributed Honeypots Project. The X axis of each graphic represents a 24-hour time window (GMT). And the Y axis represents the total amount of bytes received per time slot, normalized to the number of subnets being monitored by our honeypots. You can see some observations at the bottom of this page.

| Country Codes | AS Numbers | Protocols | TCP Ports | UDP Ports | Source OSs (Windows) | Source OSs (Other platforms) |

Source Country Codes (CCs)

Source Country Codes (CCs)

# Key CCs Name Total Max Avg
01 key 01 CN: China CN China 1.04 GB 33.83 % 24.03 KB/s 12.04 KB/s
02 key 02 RU: Russian Federation RU Russian Federation 452.39 MB 14.71 % 7.86 KB/s 5.24 KB/s
03 key 03 US: United States of America US United States of America 432.06 MB 14.05 % 9.36 KB/s 5.00 KB/s
04 key 04 CZ: Czechia CZ Czechia 176.45 MB 5.74 % 8.05 KB/s 2.04 KB/s
05 key 05 PK: Pakistan PK Pakistan 145.76 MB 4.74 % 3.52 KB/s 1.69 KB/s
06 key 06 AU: Australia AU Australia 102.15 MB 3.32 % 1.53 KB/s 1.18 KB/s
07 key 07 KR: Korea, The Republic of KR Korea, The Republic of 93.19 MB 3.03 % 5.21 KB/s 1.08 KB/s
08 key 08 AZ: Azerbaijan AZ Azerbaijan 81.49 MB 2.65 % 3.76 KB/s 943.17 B/s
09 key 09 BR: Brazil BR Brazil 67.19 MB 2.19 % 2.94 KB/s 777.71 B/s
10 key 10 NL: Netherlands NL Netherlands 65.36 MB 2.13 % 2.91 KB/s 756.49 B/s
11 key 11 Others 418.88 MB 13.62 % 8.80 KB/s 4.85 KB/s

top

Source AS Numbers (ASNs)

Source AS Numbers (ASNs)

# Key ASNs Name CC Total Max Avg
01 key 01 4837 CHINA169-BACKBONE CHINA UNICOM C... CN CN 800.07 MB 26.02 % 21.43 KB/s 9.26 KB/s
02 key 02 211252 AS_DELIS US US 214.43 MB 6.97 % 8.75 KB/s 2.48 KB/s
03 key 03 12389 ROSTELECOM-AS RU RU 177.26 MB 5.76 % 3.93 KB/s 2.05 KB/s
04 key 04 4134 CHINANET-BACKBONE No.31,Jin-rong... CN CN 168.25 MB 5.47 % 3.50 KB/s 1.95 KB/s
05 key 05 14061 DIGITALOCEAN-ASN US US 149.19 MB 4.85 % 3.24 KB/s 1.73 KB/s
06 key 06 23888 NTC-AS-AP National Telecommunica... PK PK 131.41 MB 4.27 % 2.41 KB/s 1.52 KB/s
07 key 07 16509 AMAZON-02 US US 131.37 MB 4.27 % 1.73 KB/s 1.52 KB/s
08 key 08 133480 INTERGRID-AS-AP Intergrid Group ... AU AU 77.94 MB 2.53 % 1.16 KB/s 902.06 B/s
09 key 09 213402 RAHATTELECOM-AS AZ AZ 72.77 MB 2.37 % 3.56 KB/s 842.27 B/s
10 key 10 8359 MTS RU RU 60.96 MB 1.98 % 1.39 KB/s 705.59 B/s
11 key 11 Others 1.09 GB 35.49 % 18.18 KB/s 12.63 KB/s

top

Protocols

Protocols

# Key Protocol Total Max Avg
01 key 01 TCP 2.59 GB 84.28 % 45.59 KB/s 30.00 KB/s
02 key 02 UDP 272.58 MB 8.86 % 7.12 KB/s 3.15 KB/s
03 key 03 ICMP 210.89 MB 6.86 % 2.83 KB/s 2.44 KB/s
04 key 04 Others 0.00 B 0.00 % 0.00 B/s 0.00 B/s

top

Destination TCP Ports

Destination TCP Ports

# Key Port Name Total Max Avg
01 key 01 23 TELNET 2.08 GB 80.19 % 40.15 KB/s 24.05 KB/s
02 key 02 22 SSH (Secure Shell) 232.57 MB 8.97 % 3.93 KB/s 2.69 KB/s
03 key 03 445 Microsoft-DS Active Directory 30.71 MB 1.18 % 536.73 B/s 355.41 B/s
04 key 04 80 HTTP (Hypertext Transfer Protocol) 30.15 MB 1.16 % 749.98 B/s 348.95 B/s
05 key 05 3389 RDP (Microsoft Terminal Server) 28.80 MB 1.11 % 2.54 KB/s 333.37 B/s
06 key 06 443 HTTPS (Hypertext Transfer Protocol over TLS/SSL) 9.41 MB 0.36 % 718.26 B/s 108.86 B/s
07 key 07 8080 HTTP Proxy 3.45 MB 0.13 % 155.00 B/s 39.97 B/s
08 key 08 1433 Microsoft SQL Server 2.28 MB 0.09 % 62.58 B/s 26.35 B/s
09 key 09 110 POP3 (Post Office Protocol - version 3) 2.26 MB 0.09 % 3.33 KB/s 26.13 B/s
10 key 10 139 NETBIOS Session Service 1.79 MB 0.07 % 263.96 B/s 20.77 B/s
11 --- 3306 MySQL 1.53 MB 0.06 % 54.10 B/s 17.66 B/s
12 --- 21 FTP (File Transfer Protocol - control) 1.36 MB 0.05 % 108.40 B/s 15.79 B/s
13 --- 8000 N/A 1.21 MB 0.05 % 98.27 B/s 13.95 B/s
14 --- 10000 Webmin / BackupExec 1.07 MB 0.04 % 268.77 B/s 12.39 B/s
15 --- 143 IMAP (Internet Message Access Protocol) 990.11 KB 0.04 % 256.53 B/s 11.46 B/s
16 --- 554 RTSP (Real Time Stream Control Protocol) 757.01 KB 0.03 % 258.53 B/s 8.76 B/s
17 --- 5000 UPnP 717.20 KB 0.03 % 137.97 B/s 8.30 B/s
18 --- 6379 Redis 699.94 KB 0.03 % 39.67 B/s 8.10 B/s
19 --- 5555 ADB (Android Debug Bridge) 683.23 KB 0.03 % 38.32 B/s 7.91 B/s
20 --- 2375 Docker REST API 652.69 KB 0.03 % 39.86 B/s 7.55 B/s
21 --- 995 POP3S (POP version 3 over TLS/SSL) 527.67 KB 0.02 % 55.68 B/s 6.11 B/s
22 --- 7547 TR-069 (abused by Mirai/IoT botnets) 525.49 KB 0.02 % 23.08 B/s 6.08 B/s
23 --- 2376 Docker REST API (ssl) 513.08 KB 0.02 % 39.17 B/s 5.94 B/s
24 --- 8291 Mikrotik Winbox 498.05 KB 0.02 % 30.86 B/s 5.76 B/s
25 --- 37215 N/A 462.01 KB 0.02 % 7.99 B/s 5.35 B/s
26 --- 465 SMTP over SSL 436.32 KB 0.02 % 54.12 B/s 5.05 B/s
27 --- 81 N/A 430.74 KB 0.02 % 30.51 B/s 4.99 B/s
28 --- 993 IMAPS (IMAP over TLS/SSL) 414.07 KB 0.02 % 52.44 B/s 4.79 B/s
29 --- 8088 N/A 407.13 KB 0.02 % 31.75 B/s 4.71 B/s
30 --- 6001 N/A 406.02 KB 0.02 % 24.58 B/s 4.70 B/s
31 --- Others 157.70 MB 6.08 % 5.22 KB/s 1.83 KB/s

top

Destination UDP Ports

Destination UDP Ports

# Key Port Name Total Max Avg
01 key 01 5060 SIP (Session Initiation Protocol) 239.14 MB 87.73 % 7.02 KB/s 2.77 KB/s
02 key 02 53 DNS (Domain Name System) 1.56 MB 0.57 % 78.82 B/s 18.10 B/s
03 key 03 443 N/A 922.94 KB 0.34 % 24.46 B/s 10.68 B/s
04 key 04 123 NTP (Network Time Protocol) 818.98 KB 0.30 % 74.60 B/s 9.48 B/s
05 key 05 161 SNMP (Simple Network Management Protocol) 596.70 KB 0.22 % 84.98 B/s 6.91 B/s
06 key 06 65476 N/A 499.81 KB 0.18 % 231.24 B/s 5.78 B/s
07 key 07 500 ISAKMP 444.10 KB 0.16 % 427.96 B/s 5.14 B/s
08 key 08 9999 N/A 404.32 KB 0.15 % 61.75 B/s 4.68 B/s
09 key 09 1900 SSDP 403.13 KB 0.15 % 107.64 B/s 4.67 B/s
10 key 10 3702 WS-Discovery 402.51 KB 0.15 % 260.96 B/s 4.66 B/s
11 --- 8000 N/A 377.09 KB 0.14 % 42.53 B/s 4.36 B/s
12 --- 8081 N/A 376.23 KB 0.14 % 42.37 B/s 4.35 B/s
13 --- 6529 N/A 342.57 KB 0.13 % 1.14 KB/s 3.96 B/s
14 --- 5050 N/A 304.20 KB 0.11 % 53.49 B/s 3.52 B/s
15 --- 5062 N/A 275.78 KB 0.10 % 41.15 B/s 3.19 B/s
16 --- 9034 N/A 269.93 KB 0.10 % 69.42 B/s 3.12 B/s
17 --- 5069 N/A 269.86 KB 0.10 % 41.18 B/s 3.12 B/s
18 --- 9090 N/A 269.78 KB 0.10 % 41.14 B/s 3.12 B/s
19 --- 6090 N/A 269.67 KB 0.10 % 41.14 B/s 3.12 B/s
20 --- 6076 N/A 269.58 KB 0.10 % 41.16 B/s 3.12 B/s
21 --- 9000 N/A 269.57 KB 0.10 % 41.18 B/s 3.12 B/s
22 --- 7000 afs3-fileserver (AFS fileserver) 269.56 KB 0.10 % 41.15 B/s 3.12 B/s
23 --- 7080 N/A 269.55 KB 0.10 % 41.16 B/s 3.12 B/s
24 --- 8060 N/A 269.54 KB 0.10 % 41.17 B/s 3.12 B/s
25 --- 6080 N/A 269.48 KB 0.10 % 41.12 B/s 3.12 B/s
26 --- 4569 N/A 269.48 KB 0.10 % 41.13 B/s 3.12 B/s
27 --- 7070 N/A 269.44 KB 0.10 % 41.15 B/s 3.12 B/s
28 --- 7090 N/A 269.40 KB 0.10 % 41.18 B/s 3.12 B/s
29 --- 6000 N/A 269.35 KB 0.10 % 41.19 B/s 3.12 B/s
30 --- 8090 N/A 269.34 KB 0.10 % 41.18 B/s 3.12 B/s
31 --- Others 21.66 MB 7.95 % 2.17 KB/s 250.72 B/s

top

Source Operating Systems (Windows)

Source Operating Systems (Windows)

# Key Operating System Total Max Avg
01 key 01 Windows-2000-RFC1323/Windows-XP-RFC1323 35.03 MB 50.69 % 3.53 KB/s 405.45 B/s
02 key 02 Windows-XP-SP1/Windows-2000-SP2+ 18.91 MB 27.37 % 976.42 B/s 218.90 B/s
03 key 03 Windows-Vista 12.99 MB 18.80 % 313.79 B/s 150.35 B/s
04 key 04 Windows-2000/Windows-XP 1.30 MB 1.89 % 182.97 B/s 15.10 B/s
05 key 05 Windows-XP-SP1/Windows-2000-SP4 789.62 KB 1.14 % 39.10 B/s 9.14 B/s
06 key 06 Windows-XP-SP1/Windows-2000-SP3 64.87 KB 0.09 % 16.15 B/s 0.75 B/s
07 key 07 Windows-XP-RFC1323 5.00 KB 0.01 % 8.96 B/s 0.06 B/s
08 key 08 Windows-NT-4.0 1.91 KB 0.00 % 1.15 B/s 0.02 B/s
09 key 09 Windows-.NET 1.08 KB 0.00 % 1.39 B/s 0.01 B/s
10 key 10 Windows-98-lowTTL 745.26 B 0.00 % 0.25 B/s 0.01 B/s
11 key 11 other-Windows 6.37 B 0.00 % 0.02 B/s 0.00 B/s

top

Source Operating Systems (Other Platforms)

Source Operating Systems (Other Platforms)

# Key Operating System Total Max Avg
01 key 01 unknown 2.25 GB 89.21 % 41.22 KB/s 26.05 KB/s
02 key 02 Linux 261.81 MB 10.38 % 5.57 KB/s 3.03 KB/s
03 key 03 NMAP 8.11 MB 0.32 % 255.23 B/s 93.86 B/s
04 key 04 undefined 2.10 MB 0.08 % 1.61 KB/s 24.35 B/s
05 key 05 Eagle 80.38 KB 0.00 % 5.60 B/s 0.93 B/s
06 key 06 ULTRIX-4.5 615.06 B 0.00 % 0.13 B/s 0.01 B/s
07 key 07 SunOS 341.62 B 0.00 % 0.08 B/s 0.00 B/s
08 key 08 NewtonOS-2.1 253.76 B 0.00 % 0.37 B/s 0.00 B/s
09 key 09 DOS-WATTCP-1.05 80.40 B 0.00 % 0.16 B/s 0.00 B/s
10 key 10 ExtremeWare-4.x 2.75 B 0.00 % 0.01 B/s 0.00 B/s
11 key 11 Others 1.59 B 0.00 % 0.00 B/s 0.00 B/s

top

Observations:

  1. Each image above contains a STACK AREA graphic, which means that each data set of the graphic is stacked on top of the previous one.

  2. Lists of known TCP/UDP ports and associated service names can be found at the following documents:
  3. A list of known Country Codes can be found at IANA. The country code "XX" stands for network flows that could not be associated with any country code, for example, flows from private networks.

* The country flag images are provided by http://www.ip2location.com/.
Valid
XHTML 1.0! Valid CSS! CERT.br — Distributed Honeypots Project
2023-03-17