honeyTARG
Distributed Honeypots Project

FLOWS

Daily Statistics -- 2023-02-09

This page presents the 2023-02-09 daily statistics for the network flow data directed to honeypots from the Distributed Honeypots Project. The X axis of each graphic represents a 24-hour time window (GMT). And the Y axis represents the total amount of bytes received per time slot, normalized to the number of subnets being monitored by our honeypots. You can see some observations at the bottom of this page.

| Country Codes | AS Numbers | Protocols | TCP Ports | UDP Ports | Source OSs (Windows) | Source OSs (Other platforms) |

Source Country Codes (CCs)

Source Country Codes (CCs)

# Key CCs Name Total Max Avg
01 key 01 CN: China CN China 1.51 GB 34.79 % 26.43 KB/s 17.45 KB/s
02 key 02 CZ: Czechia CZ Czechia 644.98 MB 14.89 % 12.99 KB/s 7.47 KB/s
03 key 03 US: United States of America US United States of America 544.82 MB 12.57 % 22.80 KB/s 6.31 KB/s
04 key 04 RU: Russian Federation RU Russian Federation 300.47 MB 6.93 % 24.37 KB/s 3.48 KB/s
05 key 05 KR: Korea, The Republic of KR Korea, The Republic of 299.50 MB 6.91 % 26.50 KB/s 3.47 KB/s
06 key 06 PK: Pakistan PK Pakistan 134.01 MB 3.09 % 2.48 KB/s 1.55 KB/s
07 key 07 BR: Brazil BR Brazil 116.94 MB 2.70 % 49.49 KB/s 1.35 KB/s
08 key 08 BG: Bulgaria BG Bulgaria 110.12 MB 2.54 % 4.97 KB/s 1.27 KB/s
09 key 09 IN: India IN India 47.71 MB 1.10 % 3.89 KB/s 552.25 B/s
10 key 10 VN: Viet Nam VN Viet Nam 44.42 MB 1.03 % 12.76 KB/s 514.12 B/s
11 key 11 Others 582.37 MB 13.44 % 138.42 KB/s 6.74 KB/s

top

Source AS Numbers (ASNs)

Source AS Numbers (ASNs)

# Key ASNs Name CC Total Max Avg
01 key 01 4837 CHINA169-BACKBONE CHINA UNICOM C... CN CN 1.10 GB 25.39 % 20.49 KB/s 12.73 KB/s
02 key 02 211252 AS_DELIS US US 753.06 MB 17.38 % 16.09 KB/s 8.72 KB/s
03 key 03 4134 CHINANET-BACKBONE No.31,Jin-rong... CN CN 215.11 MB 4.96 % 4.06 KB/s 2.49 KB/s
04 key 04 9981 SAERONET-AS-KR Saero Network Ser... KR KR 191.92 MB 4.43 % 8.11 KB/s 2.22 KB/s
05 key 05 36352 AS-COLOCROSSING US US 133.21 MB 3.07 % 2.21 KB/s 1.54 KB/s
06 key 06 23888 NTC-AS-AP National Telecommunica... PK PK 132.46 MB 3.06 % 2.46 KB/s 1.53 KB/s
07 key 07 56040 CMNET-GUANGDONG-AP China Mobile ... CN CN 127.31 MB 2.94 % 6.51 KB/s 1.47 KB/s
08 key 08 14061 DIGITALOCEAN-ASN US US 114.02 MB 2.63 % 2.83 KB/s 1.32 KB/s
09 key 09 29456 BELSVYAZ-AS RU RU 92.28 MB 2.13 % 2.98 KB/s 1.07 KB/s
10 key 10 16509 AMAZON-02 US US 74.39 MB 1.72 % 1.07 KB/s 860.97 B/s
11 key 11 Others 1.40 GB 32.29 % 246.66 KB/s 16.19 KB/s

top

Protocols

Protocols

# Key Protocol Total Max Avg
01 key 01 TCP 3.63 GB 83.87 % 58.71 KB/s 42.06 KB/s
02 key 02 UDP 568.19 MB 13.11 % 237.82 KB/s 6.58 KB/s
03 key 03 ICMP 130.83 MB 3.02 % 1.79 KB/s 1.51 KB/s
04 key 04 Others 0.00 B 0.00 % 0.00 B/s 0.00 B/s

top

Destination TCP Ports

Destination TCP Ports

# Key Port Name Total Max Avg
01 key 01 23 TELNET 3.17 GB 87.26 % 52.44 KB/s 36.70 KB/s
02 key 02 22 SSH (Secure Shell) 244.77 MB 6.74 % 4.90 KB/s 2.83 KB/s
03 key 03 445 Microsoft-DS Active Directory 32.76 MB 0.90 % 1.50 KB/s 379.22 B/s
04 key 04 80 HTTP (Hypertext Transfer Protocol) 15.08 MB 0.41 % 470.95 B/s 174.50 B/s
05 key 05 3389 RDP (Microsoft Terminal Server) 13.05 MB 0.36 % 1.05 KB/s 151.08 B/s
06 key 06 443 HTTPS (Hypertext Transfer Protocol over TLS/SSL) 5.20 MB 0.14 % 533.54 B/s 60.17 B/s
07 key 07 8080 HTTP Proxy 2.89 MB 0.08 % 188.27 B/s 33.43 B/s
08 key 08 1433 Microsoft SQL Server 2.31 MB 0.06 % 59.07 B/s 26.69 B/s
09 key 09 139 NETBIOS Session Service 2.28 MB 0.06 % 793.79 B/s 26.43 B/s
10 key 10 3306 MySQL 1.65 MB 0.05 % 75.31 B/s 19.07 B/s
11 --- 8000 N/A 1.45 MB 0.04 % 97.30 B/s 16.73 B/s
12 --- 81 N/A 1.13 MB 0.03 % 79.61 B/s 13.03 B/s
13 --- 21 FTP (File Transfer Protocol - control) 875.75 KB 0.02 % 102.35 B/s 10.14 B/s
14 --- 5555 ADB (Android Debug Bridge) 779.53 KB 0.02 % 23.91 B/s 9.02 B/s
15 --- 6379 Redis 591.95 KB 0.02 % 42.13 B/s 6.85 B/s
16 --- 37215 N/A 578.03 KB 0.02 % 12.96 B/s 6.69 B/s
17 --- 5000 UPnP 560.45 KB 0.02 % 90.52 B/s 6.49 B/s
18 --- 554 RTSP (Real Time Stream Control Protocol) 541.54 KB 0.01 % 63.72 B/s 6.27 B/s
19 --- 2375 Docker REST API 497.53 KB 0.01 % 41.96 B/s 5.76 B/s
20 --- 10000 Webmin / BackupExec 479.86 KB 0.01 % 53.48 B/s 5.55 B/s
21 --- 60023 N/A 451.14 KB 0.01 % 6.95 B/s 5.22 B/s
22 --- 8291 Mikrotik Winbox 411.84 KB 0.01 % 32.52 B/s 4.77 B/s
23 --- 135 Microsoft RCP 405.99 KB 0.01 % 93.93 B/s 4.70 B/s
24 --- 8443 Apache Tomcat 404.83 KB 0.01 % 64.09 B/s 4.69 B/s
25 --- 110 POP3 (Post Office Protocol - version 3) 387.07 KB 0.01 % 64.30 B/s 4.48 B/s
26 --- 5060 SIP (Session Initiation Protocol) 383.76 KB 0.01 % 49.05 B/s 4.44 B/s
27 --- 7547 TR-069 (abused by Mirai/IoT botnets) 380.31 KB 0.01 % 34.87 B/s 4.40 B/s
28 --- 8081 N/A 360.72 KB 0.01 % 32.04 B/s 4.17 B/s
29 --- 2376 Docker REST API (ssl) 355.33 KB 0.01 % 37.02 B/s 4.11 B/s
30 --- 34567 N/A 339.67 KB 0.01 % 30.66 B/s 3.93 B/s
31 --- Others 131.73 MB 3.63 % 8.51 KB/s 1.52 KB/s

top

Destination UDP Ports

Destination UDP Ports

# Key Port Name Total Max Avg
01 key 01 5060 SIP (Session Initiation Protocol) 185.34 MB 32.62 % 18.93 KB/s 2.15 KB/s
02 key 02 6500 N/A 6.81 MB 1.20 % 20.19 KB/s 78.76 B/s
03 key 03 23816 N/A 2.93 MB 0.52 % 3.86 KB/s 33.95 B/s
04 key 04 61851 N/A 2.40 MB 0.42 % 1.43 KB/s 27.75 B/s
05 key 05 443 N/A 1.82 MB 0.32 % 107.42 B/s 21.03 B/s
06 key 06 123 NTP (Network Time Protocol) 1.05 MB 0.18 % 55.31 B/s 12.14 B/s
07 key 07 161 SNMP (Simple Network Management Protocol) 851.55 KB 0.15 % 90.20 B/s 9.86 B/s
08 key 08 3702 WS-Discovery 574.89 KB 0.10 % 360.54 B/s 6.65 B/s
09 key 09 9034 N/A 515.60 KB 0.09 % 30.67 B/s 5.97 B/s
10 key 10 13886 N/A 506.30 KB 0.09 % 354.11 B/s 5.86 B/s
11 --- 21186 N/A 462.38 KB 0.08 % 278.01 B/s 5.35 B/s
12 --- 1900 SSDP 456.94 KB 0.08 % 96.11 B/s 5.29 B/s
13 --- 5000 N/A 433.46 KB 0.08 % 359.22 B/s 5.02 B/s
14 --- 36050 N/A 428.55 KB 0.08 % 44.05 B/s 4.96 B/s
15 --- 65476 N/A 401.42 KB 0.07 % 125.56 B/s 4.65 B/s
16 --- 500 ISAKMP 398.87 KB 0.07 % 60.75 B/s 4.62 B/s
17 --- 5070 VTSAS (VersaTrans Server Agent Service) 315.03 KB 0.06 % 206.20 B/s 3.65 B/s
18 --- 53 DNS (Domain Name System) 260.97 KB 0.05 % 32.38 B/s 3.02 B/s
19 --- 5080 N/A 238.95 KB 0.04 % 43.17 B/s 2.77 B/s
20 --- 8000 N/A 234.93 KB 0.04 % 122.14 B/s 2.72 B/s
21 --- 4000 N/A 226.00 KB 0.04 % 133.16 B/s 2.62 B/s
22 --- 15060 N/A 223.33 KB 0.04 % 201.51 B/s 2.58 B/s
23 --- 28542 N/A 222.41 KB 0.04 % 247.44 B/s 2.57 B/s
24 --- 26158 N/A 219.66 KB 0.04 % 147.48 B/s 2.54 B/s
25 --- 5182 N/A 219.13 KB 0.04 % 222.19 B/s 2.54 B/s
26 --- 80 HTTP (Hypertext Transfer Protocol) 204.40 KB 0.04 % 85.29 B/s 2.37 B/s
27 --- 37752 N/A 199.42 KB 0.04 % 155.48 B/s 2.31 B/s
28 --- 5353 mDNS (Multicast DNS) 195.14 KB 0.03 % 56.78 B/s 2.26 B/s
29 --- 5062 N/A 179.25 KB 0.03 % 123.70 B/s 2.07 B/s
30 --- 6100 N/A 178.80 KB 0.03 % 28.51 B/s 2.07 B/s
31 --- Others 359.70 MB 63.31 % 231.45 KB/s 4.16 KB/s

top

Source Operating Systems (Windows)

Source Operating Systems (Windows)

# Key Operating System Total Max Avg
01 key 01 Windows-2000-RFC1323/Windows-XP-RFC1323 19.80 MB 44.96 % 968.34 B/s 229.17 B/s
02 key 02 Windows-Vista 15.40 MB 34.97 % 769.48 B/s 178.27 B/s
03 key 03 Windows-XP-SP1/Windows-2000-SP2+ 7.82 MB 17.75 % 549.90 B/s 90.46 B/s
04 key 04 Windows-XP-SP1/Windows-2000-SP4 792.77 KB 1.80 % 219.07 B/s 9.18 B/s
05 key 05 Windows-2000/Windows-XP 192.55 KB 0.44 % 54.33 B/s 2.23 B/s
06 key 06 Windows-XP-SP1/Windows-2000-SP3 33.67 KB 0.08 % 7.21 B/s 0.39 B/s
07 key 07 Windows-XP-RFC1323 835.91 B 0.00 % 0.64 B/s 0.01 B/s
08 key 08 Windows-.NET 301.54 B 0.00 % 0.07 B/s 0.00 B/s
09 key 09 Windows-98-lowTTL 249.39 B 0.00 % 0.06 B/s 0.00 B/s
10 key 10 Windows-NT-4.0 98.20 B 0.00 % 0.13 B/s 0.00 B/s
11 key 11 other-Windows 5.62 B 0.00 % 0.01 B/s 0.00 B/s

top

Source Operating Systems (Other Platforms)

Source Operating Systems (Other Platforms)

# Key Operating System Total Max Avg
01 key 01 unknown 3.36 GB 93.56 % 52.94 KB/s 38.87 KB/s
02 key 02 Linux 228.99 MB 6.38 % 6.23 KB/s 2.65 KB/s
03 key 03 undefined 1.34 MB 0.04 % 69.21 B/s 15.54 B/s
04 key 04 NMAP 617.24 KB 0.02 % 12.41 B/s 7.14 B/s
05 key 05 Eagle 128.91 KB 0.00 % 12.16 B/s 1.49 B/s
06 key 06 SunOS 1.56 KB 0.00 % 2.73 B/s 0.02 B/s
07 key 07 NewtonOS-2.1 418.08 B 0.00 % 0.51 B/s 0.00 B/s
08 key 08 Solaris 191.70 B 0.00 % 0.63 B/s 0.00 B/s
09 key 09 Sega-Dreamcast-HKT-3020 35.48 B 0.00 % 0.07 B/s 0.00 B/s
10 key 10 ULTRIX-4.5 2.66 B 0.00 % 0.01 B/s 0.00 B/s
11 key 11 Others 0.00 B 0.00 % 0.00 B/s 0.00 B/s

top

Observations:

  1. Each image above contains a STACK AREA graphic, which means that each data set of the graphic is stacked on top of the previous one.

  2. Lists of known TCP/UDP ports and associated service names can be found at the following documents:
  3. A list of known Country Codes can be found at IANA. The country code "XX" stands for network flows that could not be associated with any country code, for example, flows from private networks.

* The country flag images are provided by http://www.ip2location.com/.
Valid
XHTML 1.0! Valid CSS! CERT.br — Distributed Honeypots Project
2023-02-09