honeyTARG
Distributed Honeypots Project

FLOWS

Daily Statistics -- 2022-12-07

This page presents the 2022-12-07 daily statistics for the network flow data directed to honeypots from the Distributed Honeypots Project. The X axis of each graphic represents a 24-hour time window (GMT). And the Y axis represents the total amount of bytes received per time slot, normalized to the number of subnets being monitored by our honeypots. You can see some observations at the bottom of this page.

| Country Codes | AS Numbers | Protocols | TCP Ports | UDP Ports | Source OSs (Windows) | Source OSs (Other platforms) |

Source Country Codes (CCs)

Source Country Codes (CCs)

# Key CCs Name Total Max Avg
01 key 01 CN: China CN China 1.25 GB 42.89 % 20.16 KB/s 14.48 KB/s
02 key 02 US: United States of America US United States of America 462.92 MB 15.87 % 18.48 KB/s 5.36 KB/s
03 key 03 RU: Russian Federation RU Russian Federation 278.03 MB 9.53 % 6.03 KB/s 3.22 KB/s
04 key 04 PK: Pakistan PK Pakistan 214.77 MB 7.36 % 4.58 KB/s 2.49 KB/s
05 key 05 BG: Bulgaria BG Bulgaria 170.41 MB 5.84 % 5.83 KB/s 1.97 KB/s
06 key 06 KR: Korea, The Republic of KR Korea, The Republic of 138.05 MB 4.73 % 7.81 KB/s 1.60 KB/s
07 key 07 CZ: Czechia CZ Czechia 73.57 MB 2.52 % 23.07 KB/s 851.49 B/s
08 key 08 IN: India IN India 67.79 MB 2.32 % 3.69 KB/s 784.56 B/s
09 key 09 DE: Germany DE Germany 38.54 MB 1.32 % 9.46 KB/s 446.06 B/s
10 key 10 BR: Brazil BR Brazil 34.50 MB 1.18 % 2.92 KB/s 399.36 B/s
11 key 11 Others 187.08 MB 6.41 % 4.44 KB/s 2.17 KB/s

top

Source AS Numbers (ASNs)

Source AS Numbers (ASNs)

# Key ASNs Name CC Total Max Avg
01 key 01 4837 CHINA169-BACKBONE CHINA UNICOM C... CN CN 993.84 MB 34.07 % 17.06 KB/s 11.50 KB/s
02 key 02 23888 NTC-AS-AP National Telecommunica... PK PK 213.00 MB 7.30 % 4.57 KB/s 2.47 KB/s
03 key 03 211252 AS_DELIS US US 176.71 MB 6.06 % 5.83 KB/s 2.05 KB/s
04 key 04 4134 CHINANET-BACKBONE No.31,Jin-rong... CN CN 175.37 MB 6.01 % 3.33 KB/s 2.03 KB/s
05 key 05 19318 IS-AS-1 US US 140.02 MB 4.80 % 16.58 KB/s 1.62 KB/s
06 key 06 8075 MICROSOFT-CORP-MSN-AS-BLOCK US US 90.10 MB 3.09 % 9.48 KB/s 1.04 KB/s
07 key 07 12389 ROSTELECOM-AS RU RU 73.37 MB 2.52 % 3.27 KB/s 849.21 B/s
08 key 08 204490 ASKONTEL RU RU 72.15 MB 2.47 % 23.06 KB/s 835.06 B/s
09 key 09 4766 KIXS-AS-KR Korea Telecom KR KR 68.40 MB 2.35 % 3.26 KB/s 791.70 B/s
10 key 10 8359 MTS RU RU 61.66 MB 2.11 % 1.36 KB/s 713.62 B/s
11 key 11 Others 852.21 MB 29.22 % 18.79 KB/s 9.86 KB/s

top

Protocols

Protocols

# Key Protocol Total Max Avg
01 key 01 TCP 2.46 GB 84.31 % 40.91 KB/s 28.46 KB/s
02 key 02 UDP 383.78 MB 13.16 % 24.75 KB/s 4.44 KB/s
03 key 03 ICMP 73.92 MB 2.53 % 1.06 KB/s 855.53 B/s
04 key 04 Others 0.00 B 0.00 % 0.00 B/s 0.00 B/s

top

Destination TCP Ports

Destination TCP Ports

# Key Port Name Total Max Avg
01 key 01 23 TELNET 2.12 GB 86.13 % 36.10 KB/s 24.51 KB/s
02 key 02 22 SSH (Secure Shell) 69.75 MB 2.84 % 3.62 KB/s 807.29 B/s
03 key 03 3389 RDP (Microsoft Terminal Server) 68.82 MB 2.80 % 1.51 KB/s 796.57 B/s
04 key 04 445 Microsoft-DS Active Directory 39.78 MB 1.62 % 1.80 KB/s 460.37 B/s
05 key 05 80 HTTP (Hypertext Transfer Protocol) 9.22 MB 0.37 % 482.78 B/s 106.73 B/s
06 key 06 443 HTTPS (Hypertext Transfer Protocol over TLS/SSL) 4.26 MB 0.17 % 534.46 B/s 49.30 B/s
07 key 07 8080 HTTP Proxy 2.43 MB 0.10 % 128.27 B/s 28.13 B/s
08 key 08 1433 Microsoft SQL Server 2.39 MB 0.10 % 62.30 B/s 27.72 B/s
09 key 09 139 NETBIOS Session Service 2.39 MB 0.10 % 405.88 B/s 27.67 B/s
10 key 10 3306 MySQL 1.40 MB 0.06 % 43.78 B/s 16.23 B/s
11 --- 5900 VNC (Virtual Network Computing) 1.24 MB 0.05 % 31.13 B/s 14.40 B/s
12 --- 8000 N/A 968.84 KB 0.04 % 82.92 B/s 11.21 B/s
13 --- 21 FTP (File Transfer Protocol - control) 917.20 KB 0.04 % 89.78 B/s 10.62 B/s
14 --- 5000 UPnP 692.82 KB 0.03 % 107.81 B/s 8.02 B/s
15 --- 6379 Redis 614.27 KB 0.02 % 43.40 B/s 7.11 B/s
16 --- 7547 TR-069 (abused by Mirai/IoT botnets) 597.86 KB 0.02 % 41.66 B/s 6.92 B/s
17 --- 2375 Docker REST API 568.63 KB 0.02 % 36.68 B/s 6.58 B/s
18 --- 81 N/A 560.51 KB 0.02 % 48.67 B/s 6.49 B/s
19 --- 8291 Mikrotik Winbox 533.10 KB 0.02 % 36.05 B/s 6.17 B/s
20 --- 10000 Webmin / BackupExec 507.50 KB 0.02 % 58.02 B/s 5.87 B/s
21 --- 2376 Docker REST API (ssl) 473.43 KB 0.02 % 43.02 B/s 5.48 B/s
22 --- 110 POP3 (Post Office Protocol - version 3) 469.97 KB 0.02 % 71.46 B/s 5.44 B/s
23 --- 8443 Apache Tomcat 459.71 KB 0.02 % 59.96 B/s 5.32 B/s
24 --- 8081 N/A 434.87 KB 0.02 % 22.11 B/s 5.03 B/s
25 --- 8088 N/A 417.20 KB 0.02 % 37.08 B/s 4.83 B/s
26 --- 5038 Asterisk AMI 367.34 KB 0.01 % 10.51 B/s 4.25 B/s
27 --- 3128 HTTP Proxy 357.74 KB 0.01 % 26.24 B/s 4.14 B/s
28 --- 995 POP3S (POP version 3 over TLS/SSL) 354.22 KB 0.01 % 67.18 B/s 4.10 B/s
29 --- 50802 N/A 345.44 KB 0.01 % 12.09 B/s 4.00 B/s
30 --- 993 IMAPS (IMAP over TLS/SSL) 333.47 KB 0.01 % 65.69 B/s 3.86 B/s
31 --- Others 129.47 MB 5.26 % 3.31 KB/s 1.50 KB/s

top

Destination UDP Ports

Destination UDP Ports

# Key Port Name Total Max Avg
01 key 01 5060 SIP (Session Initiation Protocol) 360.51 MB 93.94 % 24.62 KB/s 4.17 KB/s
02 key 02 6500 N/A 1.15 MB 0.30 % 1.66 KB/s 13.35 B/s
03 key 03 123 NTP (Network Time Protocol) 1.06 MB 0.28 % 83.31 B/s 12.29 B/s
04 key 04 3702 WS-Discovery 1.01 MB 0.26 % 396.91 B/s 11.73 B/s
05 key 05 161 SNMP (Simple Network Management Protocol) 631.73 KB 0.16 % 88.85 B/s 7.31 B/s
06 key 06 1900 SSDP 575.61 KB 0.15 % 120.98 B/s 6.66 B/s
07 key 07 443 N/A 570.10 KB 0.15 % 85.29 B/s 6.60 B/s
08 key 08 5070 VTSAS (VersaTrans Server Agent Service) 473.76 KB 0.12 % 151.00 B/s 5.48 B/s
09 key 09 500 ISAKMP 446.96 KB 0.12 % 616.50 B/s 5.17 B/s
10 key 10 6566 N/A 301.98 KB 0.08 % 737.00 B/s 3.50 B/s
11 --- 137 NETBIOS Name Service 275.41 KB 0.07 % 66.21 B/s 3.19 B/s
12 --- 53 DNS (Domain Name System) 270.76 KB 0.07 % 13.56 B/s 3.13 B/s
13 --- 4000 N/A 257.81 KB 0.07 % 77.54 B/s 2.98 B/s
14 --- 5061 SIP over TLS 243.86 KB 0.06 % 42.38 B/s 2.82 B/s
15 --- 3283 N/A 240.35 KB 0.06 % 21.18 B/s 2.78 B/s
16 --- 5062 N/A 225.74 KB 0.06 % 42.29 B/s 2.61 B/s
17 --- 5076 N/A 220.38 KB 0.06 % 132.52 B/s 2.55 B/s
18 --- 5074 N/A 220.26 KB 0.06 % 145.92 B/s 2.55 B/s
19 --- 5077 N/A 218.57 KB 0.06 % 146.40 B/s 2.53 B/s
20 --- 5075 N/A 215.32 KB 0.06 % 124.36 B/s 2.49 B/s
21 --- 5353 mDNS (Multicast DNS) 206.17 KB 0.05 % 47.99 B/s 2.39 B/s
22 --- 6666 N/A 195.22 KB 0.05 % 76.47 B/s 2.26 B/s
23 --- 5071 N/A 193.43 KB 0.05 % 42.30 B/s 2.24 B/s
24 --- 65476 N/A 180.50 KB 0.05 % 64.79 B/s 2.09 B/s
25 --- 8000 N/A 176.84 KB 0.05 % 19.34 B/s 2.05 B/s
26 --- 49707 N/A 173.08 KB 0.05 % 4.97 B/s 2.00 B/s
27 --- 1434 Microsoft SQL Monitor 165.10 KB 0.04 % 24.84 B/s 1.91 B/s
28 --- 6881 BitTorrent 163.78 KB 0.04 % 35.55 B/s 1.90 B/s
29 --- 11211 Memcached 162.85 KB 0.04 % 36.61 B/s 1.88 B/s
30 --- 8081 N/A 140.99 KB 0.04 % 12.71 B/s 1.63 B/s
31 --- Others 12.90 MB 3.36 % 3.02 KB/s 149.29 B/s

top

Source Operating Systems (Windows)

Source Operating Systems (Windows)

# Key Operating System Total Max Avg
01 key 01 Windows-XP-SP1/Windows-2000-SP2+ 48.05 MB 52.73 % 1.32 KB/s 556.18 B/s
02 key 02 Windows-Vista 21.96 MB 24.10 % 1.55 KB/s 254.17 B/s
03 key 03 Windows-2000-RFC1323/Windows-XP-RFC1323 19.27 MB 21.15 % 345.19 B/s 223.07 B/s
04 key 04 Windows-XP-SP1/Windows-2000-SP4 1.43 MB 1.57 % 35.54 B/s 16.61 B/s
05 key 05 Windows-2000/Windows-XP 363.35 KB 0.40 % 51.26 B/s 4.21 B/s
06 key 06 Windows-XP-SP1/Windows-2000-SP3 35.55 KB 0.04 % 21.49 B/s 0.41 B/s
07 key 07 Windows-98 2.29 KB 0.00 % 6.87 B/s 0.03 B/s
08 key 08 Windows-NT-4.0 1.67 KB 0.00 % 3.13 B/s 0.02 B/s
09 key 09 Windows-XP-RFC1323 824.63 B 0.00 % 0.86 B/s 0.01 B/s
10 key 10 Windows-.NET 368.71 B 0.00 % 0.08 B/s 0.00 B/s
11 key 11 other-Windows 335.43 B 0.00 % 0.25 B/s 0.00 B/s

top

Source Operating Systems (Other Platforms)

Source Operating Systems (Other Platforms)

# Key Operating System Total Max Avg
01 key 01 unknown 2.16 GB 91.30 % 37.09 KB/s 25.02 KB/s
02 key 02 Linux 190.07 MB 8.03 % 5.18 KB/s 2.20 KB/s
03 key 03 undefined 15.21 MB 0.64 % 309.18 B/s 176.04 B/s
04 key 04 NMAP 679.88 KB 0.03 % 55.23 B/s 7.87 B/s
05 key 05 Eagle 127.93 KB 0.01 % 9.54 B/s 1.48 B/s
06 key 06 Solaris 3.96 KB 0.00 % 9.19 B/s 0.05 B/s
07 key 07 ULTRIX-4.5 158.03 B 0.00 % 0.07 B/s 0.00 B/s
08 key 08 SunOS 146.10 B 0.00 % 0.15 B/s 0.00 B/s
09 key 09 ExtremeWare-4.x 15.64 B 0.00 % 0.04 B/s 0.00 B/s
10 key 10 Others 0.00 B 0.00 % 0.00 B/s 0.00 B/s

top

Observations:

  1. Each image above contains a STACK AREA graphic, which means that each data set of the graphic is stacked on top of the previous one.

  2. Lists of known TCP/UDP ports and associated service names can be found at the following documents:
  3. A list of known Country Codes can be found at IANA. The country code "XX" stands for network flows that could not be associated with any country code, for example, flows from private networks.

* The country flag images are provided by http://www.ip2location.com/.
Valid
XHTML 1.0! Valid CSS! CERT.br — Distributed Honeypots Project
2022-12-07