honeyTARG
Distributed Honeypots Project

FLOWS

Daily Statistics -- 2022-10-19

This page presents the 2022-10-19 daily statistics for the network flow data directed to honeypots from the Distributed Honeypots Project. The X axis of each graphic represents a 24-hour time window (GMT). And the Y axis represents the total amount of bytes received per time slot, normalized to the number of subnets being monitored by our honeypots. You can see some observations at the bottom of this page.

| Country Codes | AS Numbers | Protocols | TCP Ports | UDP Ports | Source OSs (Windows) | Source OSs (Other platforms) |

Source Country Codes (CCs)

Source Country Codes (CCs)

# Key CCs Name Total Max Avg
01 key 01 CN: China CN China 1.02 GB 33.77 % 15.75 KB/s 11.79 KB/s
02 key 02 HK: Hong Kong HK Hong Kong 338.00 MB 11.20 % 34.95 KB/s 3.91 KB/s
03 key 03 US: United States of America US United States of America 305.99 MB 10.14 % 14.22 KB/s 3.54 KB/s
04 key 04 RU: Russian Federation RU Russian Federation 299.92 MB 9.94 % 6.11 KB/s 3.47 KB/s
05 key 05 BG: Bulgaria BG Bulgaria 142.14 MB 4.71 % 6.21 KB/s 1.65 KB/s
06 key 06 KR: Korea, The Republic of KR Korea, The Republic of 129.05 MB 4.28 % 6.17 KB/s 1.49 KB/s
07 key 07 PK: Pakistan PK Pakistan 123.37 MB 4.09 % 3.79 KB/s 1.43 KB/s
08 key 08 TW: Taiwan (Province of China) TW Taiwan (Province of China) 64.55 MB 2.14 % 1.25 KB/s 747.15 B/s
09 key 09 BO: Bolivia (Plurinational State of) BO Bolivia (Plurinational State of) 60.65 MB 2.01 % 1.45 KB/s 701.98 B/s
10 key 10 IN: India IN India 52.53 MB 1.74 % 2.18 KB/s 607.96 B/s
11 key 11 Others 482.73 MB 16.00 % 21.64 KB/s 5.59 KB/s

top

Source AS Numbers (ASNs)

Source AS Numbers (ASNs)

# Key ASNs Name CC Total Max Avg
01 key 01 4837 CHINA169-BACKBONE CHINA UNICOM C... CN CN 788.90 MB 26.14 % 13.04 KB/s 9.13 KB/s
02 key 02 23470 RELIABLESITE US US 328.99 MB 10.90 % 34.75 KB/s 3.81 KB/s
03 key 03 4134 CHINANET-BACKBONE No.31,Jin-rong... CN CN 151.96 MB 5.04 % 3.36 KB/s 1.76 KB/s
04 key 04 211252 AS_DELIS US US 130.31 MB 4.32 % 6.14 KB/s 1.51 KB/s
05 key 05 23888 NTC-AS-AP National Telecommunica... PK PK 122.79 MB 4.07 % 3.78 KB/s 1.42 KB/s
06 key 06 8075 MICROSOFT-CORP-MSN-AS-BLOCK US US 121.76 MB 4.03 % 12.41 KB/s 1.41 KB/s
07 key 07 8359 MTS RU RU 73.60 MB 2.44 % 1.51 KB/s 851.80 B/s
08 key 08 31213 MF-NWGSM-AS RU RU 71.37 MB 2.36 % 1.40 KB/s 826.02 B/s
09 key 09 396982 GOOGLE-CLOUD-PLATFORM US US 61.49 MB 2.04 % 958.34 B/s 711.66 B/s
10 key 10 4766 KIXS-AS-KR Korea Telecom KR KR 54.30 MB 1.80 % 5.05 KB/s 628.49 B/s
11 key 11 Others 1.11 GB 36.86 % 29.82 KB/s 12.88 KB/s

top

Protocols

Protocols

# Key Protocol Total Max Avg
01 key 01 TCP 2.38 GB 78.70 % 37.54 KB/s 27.49 KB/s
02 key 02 UDP 593.70 MB 19.67 % 36.49 KB/s 6.87 KB/s
03 key 03 ICMP 49.15 MB 1.63 % 811.92 B/s 568.87 B/s
04 key 04 Others 0.00 B 0.00 % 0.00 B/s 0.00 B/s

top

Destination TCP Ports

Destination TCP Ports

# Key Port Name Total Max Avg
01 key 01 23 TELNET 1.95 GB 82.29 % 31.15 KB/s 22.62 KB/s
02 key 02 22 SSH (Secure Shell) 227.48 MB 9.58 % 4.71 KB/s 2.63 KB/s
03 key 03 445 Microsoft-DS Active Directory 25.01 MB 1.05 % 517.18 B/s 289.41 B/s
04 key 04 80 HTTP (Hypertext Transfer Protocol) 14.56 MB 0.61 % 525.72 B/s 168.52 B/s
05 key 05 443 HTTPS (Hypertext Transfer Protocol over TLS/SSL) 8.51 MB 0.36 % 546.82 B/s 98.44 B/s
06 key 06 3389 RDP (Microsoft Terminal Server) 4.27 MB 0.18 % 1.00 KB/s 49.39 B/s
07 key 07 5900 VNC (Virtual Network Computing) 2.77 MB 0.12 % 67.87 B/s 32.00 B/s
08 key 08 8080 HTTP Proxy 2.43 MB 0.10 % 105.74 B/s 28.10 B/s
09 key 09 139 NETBIOS Session Service 1.64 MB 0.07 % 159.68 B/s 18.98 B/s
10 key 10 1433 Microsoft SQL Server 1.35 MB 0.06 % 57.10 B/s 15.62 B/s
11 --- 21 FTP (File Transfer Protocol - control) 1.31 MB 0.06 % 227.26 B/s 15.12 B/s
12 --- 5555 ADB (Android Debug Bridge) 986.07 KB 0.04 % 72.48 B/s 11.41 B/s
13 --- 5000 UPnP 776.68 KB 0.03 % 175.94 B/s 8.99 B/s
14 --- 8000 N/A 776.34 KB 0.03 % 53.45 B/s 8.99 B/s
15 --- 6379 Redis 753.81 KB 0.03 % 35.41 B/s 8.72 B/s
16 --- 2375 Docker REST API 742.13 KB 0.03 % 42.53 B/s 8.59 B/s
17 --- 993 IMAPS (IMAP over TLS/SSL) 723.27 KB 0.03 % 78.02 B/s 8.37 B/s
18 --- 995 POP3S (POP version 3 over TLS/SSL) 687.27 KB 0.03 % 61.74 B/s 7.95 B/s
19 --- 2376 Docker REST API (ssl) 631.67 KB 0.03 % 41.28 B/s 7.31 B/s
20 --- 2323 (abused by Mirai/IoT botnets) 613.44 KB 0.03 % 44.37 B/s 7.10 B/s
21 --- 7547 TR-069 (abused by Mirai/IoT botnets) 528.92 KB 0.02 % 31.38 B/s 6.12 B/s
22 --- 8291 Mikrotik Winbox 448.33 KB 0.02 % 14.29 B/s 5.19 B/s
23 --- 110 POP3 (Post Office Protocol - version 3) 444.79 KB 0.02 % 72.35 B/s 5.15 B/s
24 --- 465 SMTP over SSL 423.91 KB 0.02 % 64.08 B/s 4.91 B/s
25 --- 10000 Webmin / BackupExec 420.55 KB 0.02 % 74.96 B/s 4.87 B/s
26 --- 8443 Apache Tomcat 370.17 KB 0.02 % 58.76 B/s 4.28 B/s
27 --- 81 N/A 367.05 KB 0.02 % 42.91 B/s 4.25 B/s
28 --- 5060 SIP (Session Initiation Protocol) 357.72 KB 0.02 % 35.51 B/s 4.14 B/s
29 --- 4444 Blaster 355.45 KB 0.01 % 45.14 B/s 4.11 B/s
30 --- 135 Microsoft RCP 353.60 KB 0.01 % 110.99 B/s 4.09 B/s
31 --- Others 120.61 MB 5.08 % 5.31 KB/s 1.40 KB/s

top

Destination UDP Ports

Destination UDP Ports

# Key Port Name Total Max Avg
01 key 01 5060 SIP (Session Initiation Protocol) 574.45 MB 96.76 % 36.33 KB/s 6.65 KB/s
02 key 02 3702 WS-Discovery 1.51 MB 0.25 % 296.66 B/s 17.51 B/s
03 key 03 123 NTP (Network Time Protocol) 895.08 KB 0.15 % 78.28 B/s 10.36 B/s
04 key 04 5080 N/A 861.66 KB 0.15 % 51.87 B/s 9.97 B/s
05 key 05 161 SNMP (Simple Network Management Protocol) 716.70 KB 0.12 % 143.96 B/s 8.30 B/s
06 key 06 3283 N/A 695.43 KB 0.12 % 32.72 B/s 8.05 B/s
07 key 07 443 N/A 546.27 KB 0.09 % 83.64 B/s 6.32 B/s
08 key 08 6500 N/A 533.19 KB 0.09 % 1.59 KB/s 6.17 B/s
09 key 09 1900 SSDP 502.02 KB 0.08 % 55.71 B/s 5.81 B/s
10 key 10 500 ISAKMP 413.24 KB 0.07 % 303.32 B/s 4.78 B/s
11 --- 53 DNS (Domain Name System) 322.97 KB 0.05 % 57.61 B/s 3.74 B/s
12 --- 8000 N/A 302.22 KB 0.05 % 46.60 B/s 3.50 B/s
13 --- 6529 N/A 273.93 KB 0.05 % 912.36 B/s 3.17 B/s
14 --- 5353 mDNS (Multicast DNS) 209.86 KB 0.04 % 43.29 B/s 2.43 B/s
15 --- 1434 Microsoft SQL Monitor 206.34 KB 0.03 % 18.81 B/s 2.39 B/s
16 --- 6881 BitTorrent 192.91 KB 0.03 % 36.12 B/s 2.23 B/s
17 --- 137 NETBIOS Name Service 191.74 KB 0.03 % 43.25 B/s 2.22 B/s
18 --- 55315 N/A 188.54 KB 0.03 % 5.54 B/s 2.18 B/s
19 --- 5063 N/A 183.38 KB 0.03 % 43.29 B/s 2.12 B/s
20 --- 5061 SIP over TLS 180.23 KB 0.03 % 43.47 B/s 2.09 B/s
21 --- 8080 N/A 174.72 KB 0.03 % 20.46 B/s 2.02 B/s
22 --- 11211 Memcached 172.59 KB 0.03 % 36.87 B/s 2.00 B/s
23 --- 5064 N/A 165.09 KB 0.03 % 73.90 B/s 1.91 B/s
24 --- 5067 N/A 164.37 KB 0.03 % 40.59 B/s 1.90 B/s
25 --- 1027 N/A 164.30 KB 0.03 % 13.15 B/s 1.90 B/s
26 --- 8060 N/A 161.97 KB 0.03 % 60.86 B/s 1.87 B/s
27 --- 5066 STANAG-5066-SUBNET-INTF 161.91 KB 0.03 % 38.12 B/s 1.87 B/s
28 --- 8081 N/A 161.47 KB 0.03 % 7.66 B/s 1.87 B/s
29 --- 5070 VTSAS (VersaTrans Server Agent Service) 161.22 KB 0.03 % 55.19 B/s 1.87 B/s
30 --- 5069 N/A 158.83 KB 0.03 % 56.44 B/s 1.84 B/s
31 --- Others 8.68 MB 1.46 % 697.80 B/s 100.42 B/s

top

Source Operating Systems (Windows)

Source Operating Systems (Windows)

# Key Operating System Total Max Avg
01 key 01 Windows-2000-RFC1323/Windows-XP-RFC1323 11.25 MB 42.34 % 446.45 B/s 130.24 B/s
02 key 02 Windows-XP-SP1/Windows-2000-SP2+ 6.14 MB 23.10 % 272.07 B/s 71.07 B/s
03 key 03 Windows-Vista 5.99 MB 22.52 % 177.06 B/s 69.28 B/s
04 key 04 Windows-XP-SP1/Windows-2000-SP4 2.81 MB 10.56 % 57.74 B/s 32.48 B/s
05 key 05 Windows-2000/Windows-XP 376.11 KB 1.42 % 90.18 B/s 4.35 B/s
06 key 06 Windows-XP-SP1/Windows-2000-SP3 9.78 KB 0.04 % 7.63 B/s 0.11 B/s
07 key 07 Windows-XP-RFC1323 2.54 KB 0.01 % 1.08 B/s 0.03 B/s
08 key 08 Windows-NT-4.0 1.12 KB 0.00 % 2.75 B/s 0.01 B/s
09 key 09 Windows-98-lowTTL 987.71 B 0.00 % 1.30 B/s 0.01 B/s
10 key 10 Windows-98 321.93 B 0.00 % 0.06 B/s 0.00 B/s
11 key 11 other-Windows 222.95 B 0.00 % 0.13 B/s 0.00 B/s

top

Source Operating Systems (Other Platforms)

Source Operating Systems (Other Platforms)

# Key Operating System Total Max Avg
01 key 01 unknown 2.04 GB 86.65 % 32.51 KB/s 23.55 KB/s
02 key 02 Linux 309.58 MB 13.18 % 7.89 KB/s 3.58 KB/s
03 key 03 undefined 3.34 MB 0.14 % 230.83 B/s 38.68 B/s
04 key 04 NMAP 438.25 KB 0.02 % 8.48 B/s 5.07 B/s
05 key 05 Eagle 148.96 KB 0.01 % 11.81 B/s 1.72 B/s
06 key 06 SunOS 1.87 KB 0.00 % 2.08 B/s 0.02 B/s
07 key 07 Solaris 1.13 KB 0.00 % 1.45 B/s 0.01 B/s
08 key 08 ULTRIX-4.5 89.37 B 0.00 % 0.01 B/s 0.00 B/s
09 key 09 DOS-WATTCP-1.05 32.35 B 0.00 % 0.07 B/s 0.00 B/s
10 key 10 Others 0.00 B 0.00 % 0.00 B/s 0.00 B/s

top

Observations:

  1. Each image above contains a STACK AREA graphic, which means that each data set of the graphic is stacked on top of the previous one.

  2. Lists of known TCP/UDP ports and associated service names can be found at the following documents:
  3. A list of known Country Codes can be found at IANA. The country code "XX" stands for network flows that could not be associated with any country code, for example, flows from private networks.

* The country flag images are provided by http://www.ip2location.com/.
Valid
XHTML 1.0! Valid CSS! CERT.br — Distributed Honeypots Project
2022-10-19