| 
FLOWS
Daily Statistics -- 2021-07-14
This page presents the 2021-07-14 daily statistics for the network flow
data directed to honeypots from the 
Distributed Honeypots Project. 
The X axis of each graphic represents a 24-hour time window (GMT). And 
the Y axis represents the total amount of bytes received per 
time slot, normalized to the number of subnets being monitored by our 
honeypots. You can see some observations at the bottom of 
this page.
 
|
Country Codes |
AS Numbers |
Protocols |
TCP Ports |
UDP Ports |
Source OSs (Windows) |
Source OSs (Other platforms) |
 
Source Country Codes (CCs)
  
  | # | Key | CCs | Name | Total | Max | Avg |  
  | 01 |  |  | CN | China | 1.36 GB | 30.13 % | 22.77 KB/s | 15.71 KB/s |  
  | 02 |  |  | HK | Hong Kong | 920.41 MB | 20.43 % | 38.00 KB/s | 10.65 KB/s |  
  | 03 |  |  | KR | Korea, The Republic of | 743.43 MB | 16.50 % | 18.70 KB/s | 8.60 KB/s |  
  | 04 |  |  | XX | N/A | 298.97 MB | 6.64 % | 11.89 KB/s | 3.46 KB/s |  
  | 05 |  |  | IN | India | 279.06 MB | 6.19 % | 6.54 KB/s | 3.23 KB/s |  
  | 06 |  |  | NL | Netherlands | 260.35 MB | 5.78 % | 7.14 KB/s | 3.01 KB/s |  
  | 07 |  |  | RU | Russian Federation | 168.99 MB | 3.75 % | 3.65 KB/s | 1.96 KB/s |  
  | 08 |  |  | US | United States of America | 110.74 MB | 2.46 % | 3.52 KB/s | 1.28 KB/s |  
  | 09 |  |  | AR | Argentina | 69.99 MB | 1.55 % | 1.63 KB/s | 810.12 B/s |  
  | 10 |  |  | BR | Brazil | 49.00 MB | 1.09 % | 1.80 KB/s | 567.12 B/s |  
  | 11 |  | Others | 247.05 MB | 5.48 % | 11.89 KB/s | 2.86 KB/s |  top
 
Source AS Numbers (ASNs)
  
  | # | Key | ASNs | Name | CC | Total | Max | Avg |  
  | 01 |  | 4837 | CHINA169-BACKBONE CHINA UNICOM C... |  | CN | 1.19 GB | 26.50 % | 20.50 KB/s | 13.82 KB/s |  
  | 02 |  | 201814 | PL-SKYTECH-AS |  | PL | 919.21 MB | 20.40 % | 37.98 KB/s | 10.64 KB/s |  
  | 03 |  | 9981 | SAERONET-AS-KR Saero Network Ser... |  | KR | 459.18 MB | 10.19 % | 14.20 KB/s | 5.31 KB/s |  
  | 04 |  | N/A | N/A |  | XX | 301.01 MB | 6.68 % | 11.91 KB/s | 3.48 KB/s |  
  | 05 |  | 211252 | AS_DELIS |  | US | 179.51 MB | 3.98 % | 5.25 KB/s | 2.08 KB/s |  
  | 06 |  | 17488 | HATHWAY-NET-AP Hathway IP Over C... |  | IN | 121.30 MB | 2.69 % | 3.62 KB/s | 1.40 KB/s |  
  | 07 |  | 4134 | CHINANET-BACKBONE No.31,Jin-rong... |  | CN | 112.09 MB | 2.49 % | 2.65 KB/s | 1.30 KB/s |  
  | 08 |  | 49870 | N/A |  | XX | 77.93 MB | 1.73 % | 3.06 KB/s | 901.98 B/s |  
  | 09 |  | 23584 | HYROADPUSAN-AS-KR PUSAN CABLE TV... |  | KR | 74.36 MB | 1.65 % | 7.37 KB/s | 860.62 B/s |  
  | 10 |  | 9319 | HCNCHUNGJU-AS-KR HCN CHUNGBUK CA... |  | KR | 73.80 MB | 1.64 % | 3.94 KB/s | 854.13 B/s |  
  | 11 |  | Others | 993.09 MB | 22.04 % | 26.60 KB/s | 11.49 KB/s |  top
 
Protocols
  
  | # | Key | Protocol | Total | Max | Avg |  
  | 01 |  | TCP | 3.38 GB | 74.94 % | 59.88 KB/s | 39.07 KB/s |  
  | 02 |  | UDP | 1.09 GB | 24.26 % | 40.28 KB/s | 12.65 KB/s |  
  | 03 |  | ICMP | 36.22 MB | 0.80 % | 648.10 B/s | 419.20 B/s |  
  | 04 |  | Others | 0.00 B | 0.00 % | 0.00 B/s | 0.00 B/s |  top
 
Destination TCP Ports
  
  | # | Key | Port | Name | Total | Max | Avg |  
  | 01 |  | 23 | TELNET | 3.15 GB | 93.31 % | 57.20 KB/s | 36.46 KB/s |  
  | 02 |  | 22 | SSH (Secure Shell) | 46.48 MB | 1.38 % | 4.06 KB/s | 538.00 B/s |  
  | 03 |  | 445 | Microsoft-DS Active Directory | 38.55 MB | 1.14 % | 1.73 KB/s | 446.14 B/s |  
  | 04 |  | 3389 | RDP (Microsoft Terminal Server) | 23.78 MB | 0.70 % | 538.50 B/s | 275.29 B/s |  
  | 05 |  | 80 | HTTP (Hypertext Transfer Protocol) | 9.71 MB | 0.29 % | 465.57 B/s | 112.38 B/s |  
  | 06 |  | 8291 | Mikrotik Winbox | 5.10 MB | 0.15 % | 165.03 B/s | 58.98 B/s |  
  | 07 |  | 8728 | Mikrotik API | 4.67 MB | 0.14 % | 156.41 B/s | 54.06 B/s |  
  | 08 |  | 443 | HTTPS (Hypertext Transfer Protocol over TLS/SSL) | 4.60 MB | 0.14 % | 849.46 B/s | 53.19 B/s |  
  | 09 |  | 139 | NETBIOS Session Service | 2.88 MB | 0.09 % | 347.20 B/s | 33.32 B/s |  
  | 10 |  | 21 | FTP (File Transfer Protocol - control) | 1.94 MB | 0.06 % | 212.10 B/s | 22.50 B/s |  
  | 11 |  | Others | 88.08 MB | 2.61 % | 3.26 KB/s | 1.02 KB/s |  top
 
Destination UDP Ports
  
  | # | Key | Port | Name | Total | Max | Avg |  
  | 01 |  | 5060 | SIP (Session Initiation Protocol) | 1.07 GB | 97.68 % | 40.13 KB/s | 12.36 KB/s |  
  | 02 |  | 15345 | N/A | 2.28 MB | 0.21 % | 112.70 B/s | 26.44 B/s |  
  | 03 |  | 1324 | DELTA-MCP | 1.50 MB | 0.14 % | 430.17 B/s | 17.32 B/s |  
  | 04 |  | 123 | NTP (Network Time Protocol) | 1.37 MB | 0.13 % | 61.51 B/s | 15.87 B/s |  
  | 05 |  | 389 | LDAP (Lightweight Directory Access) | 1.16 MB | 0.11 % | 66.91 B/s | 13.46 B/s |  
  | 06 |  | 53 | DNS (Domain Name System) | 823.15 KB | 0.08 % | 65.89 B/s | 9.53 B/s |  
  | 07 |  | 5070 | VTSAS (VersaTrans Server Agent Service) | 675.76 KB | 0.06 % | 230.71 B/s | 7.82 B/s |  
  | 08 |  | 5353 | mDNS (Multicast DNS) | 586.61 KB | 0.05 % | 44.44 B/s | 6.79 B/s |  
  | 09 |  | 55185 | N/A | 581.32 KB | 0.05 % | 12.80 B/s | 6.73 B/s |  
  | 10 |  | 5080 | N/A | 580.83 KB | 0.05 % | 123.78 B/s | 6.72 B/s |  
  | 11 |  | Others | 15.78 MB | 1.44 % | 1.89 KB/s | 182.68 B/s |  top
 
Source Operating Systems (Windows)
  
  | # | Key | Operating System | Total | Max | Avg |  
  | 01 |  | Windows-XP-SP1/Windows-2000-SP2+ | 30.63 MB | 35.99 % | 1.64 KB/s | 354.49 B/s |  
  | 02 |  | Windows-2000-RFC1323/Windows-XP-RFC1323 | 30.33 MB | 35.64 % | 2.53 KB/s | 351.08 B/s |  
  | 03 |  | Windows-Vista | 18.74 MB | 22.02 % | 1.44 KB/s | 216.93 B/s |  
  | 04 |  | Windows-XP-SP1/Windows-2000-SP4 | 3.67 MB | 4.32 % | 371.16 B/s | 42.51 B/s |  
  | 05 |  | Windows-XP-SP1/Windows-2000-SP3 | 1.25 MB | 1.47 % | 120.39 B/s | 14.52 B/s |  
  | 06 |  | Windows-2000/Windows-XP | 465.40 KB | 0.55 % | 82.93 B/s | 5.39 B/s |  
  | 07 |  | Windows-98-lowTTL | 3.76 KB | 0.00 % | 11.85 B/s | 0.04 B/s |  
  | 08 |  | Windows-XP-RFC1323 | 2.52 KB | 0.00 % | 1.45 B/s | 0.03 B/s |  
  | 09 |  | Windows-98 | 331.10 B | 0.00 % | 0.34 B/s | 0.00 B/s |  
  | 10 |  | Windows-.NET | 250.52 B | 0.00 % | 0.13 B/s | 0.00 B/s |  
  | 11 |  | other-Windows | 57.72 B | 0.00 % | 0.13 B/s | 0.00 B/s |  top
 
Source Operating Systems (Other Platforms)
  
  | # | Key | Operating System | Total | Max | Avg |  
  | 01 |  | unknown | 2.71 GB | 82.22 % | 49.67 KB/s | 31.32 KB/s |  
  | 02 |  | Linux | 572.55 MB | 17.40 % | 14.93 KB/s | 6.63 KB/s |  
  | 03 |  | undefined | 11.76 MB | 0.36 % | 1.26 KB/s | 136.11 B/s |  
  | 04 |  | NMAP | 893.73 KB | 0.03 % | 17.01 B/s | 10.34 B/s |  
  | 05 |  | Eagle | 58.85 KB | 0.00 % | 5.52 B/s | 0.68 B/s |  
  | 06 |  | Solaris | 562.13 B | 0.00 % | 1.29 B/s | 0.01 B/s |  
  | 07 |  | SunOS | 493.72 B | 0.00 % | 0.15 B/s | 0.01 B/s |  
  | 08 |  | OpenBSD | 161.95 B | 0.00 % | 0.18 B/s | 0.00 B/s |  
  | 09 |  | Redline | 81.00 B | 0.00 % | 0.24 B/s | 0.00 B/s |  
  | 10 |  | IRIX-6.4 | 50.89 B | 0.00 % | 0.15 B/s | 0.00 B/s |  
  | 11 |  | Others | 8.13 B | 0.00 % | 0.02 B/s | 0.00 B/s |  top
 
Observations:
 
  * The country flag images are provided by http://www.ip2location.com/. Each image above contains a STACK AREA graphic, which means
       that each data set of the graphic is stacked on top of the
       previous one. 
 
 Lists of known TCP/UDP ports and associated service names can be
       found at the following documents:
       
   A list of known Country Codes can be found at IANA. The
       country code "XX" stands for network flows that could not be
       associated with any country code, for example, flows from private
       networks. 
 
 |