| 
FLOWS
Daily Statistics -- 2021-05-30
This page presents the 2021-05-30 daily statistics for the network flow
data directed to honeypots from the 
Distributed Honeypots Project. 
The X axis of each graphic represents a 24-hour time window (GMT). And 
the Y axis represents the total amount of bytes received per 
time slot, normalized to the number of subnets being monitored by our 
honeypots. You can see some observations at the bottom of 
this page.
 
|
Country Codes |
AS Numbers |
Protocols |
TCP Ports |
UDP Ports |
Source OSs (Windows) |
Source OSs (Other platforms) |
 
Source Country Codes (CCs)
  
  | # | Key | CCs | Name | Total | Max | Avg |  
  | 01 |  |  | CN | China | 1.60 GB | 32.52 % | 23.77 KB/s | 18.47 KB/s |  
  | 02 |  |  | KR | Korea, The Republic of | 1.04 GB | 21.14 % | 20.30 KB/s | 12.01 KB/s |  
  | 03 |  |  | RU | Russian Federation | 426.20 MB | 8.68 % | 7.20 KB/s | 4.93 KB/s |  
  | 04 |  |  | IN | India | 324.72 MB | 6.61 % | 7.08 KB/s | 3.76 KB/s |  
  | 05 |  |  | AR | Argentina | 220.90 MB | 4.50 % | 5.09 KB/s | 2.56 KB/s |  
  | 06 |  |  | BR | Brazil | 217.46 MB | 4.43 % | 9.95 KB/s | 2.52 KB/s |  
  | 07 |  |  | GB | United Kingdom of Great Britain and Northern Ireland | 170.85 MB | 3.48 % | 11.16 KB/s | 1.98 KB/s |  
  | 08 |  |  | US | United States of America | 126.15 MB | 2.57 % | 12.23 KB/s | 1.46 KB/s |  
  | 09 |  |  | HK | Hong Kong | 119.16 MB | 2.43 % | 12.56 KB/s | 1.38 KB/s |  
  | 10 |  |  | NL | Netherlands | 73.44 MB | 1.50 % | 6.27 KB/s | 850.03 B/s |  
  | 11 |  | Others | 596.00 MB | 12.14 % | 16.13 KB/s | 6.90 KB/s |  top
 
Source AS Numbers (ASNs)
  
  | # | Key | ASNs | Name | CC | Total | Max | Avg |  
  | 01 |  | 4837 | CHINA169-BACKBONE CHINA UNICOM C... |  | CN | 1.10 GB | 22.39 % | 15.76 KB/s | 12.72 KB/s |  
  | 02 |  | 23584 | HYROADPUSAN-AS-KR PUSAN CABLE TV... |  | KR | 399.23 MB | 8.13 % | 11.90 KB/s | 4.62 KB/s |  
  | 03 |  | 4134 | CHINANET-BACKBONE No.31,Jin-rong... |  | CN | 332.50 MB | 6.77 % | 5.45 KB/s | 3.85 KB/s |  
  | 04 |  | 267124 | Paulino Perreira Dos Santos ME |  | BR | 187.27 MB | 3.81 % | 9.47 KB/s | 2.17 KB/s |  
  | 05 |  | 9981 | SAERONET-AS-KR Saero Network Ser... |  | KR | 184.27 MB | 3.75 % | 7.52 KB/s | 2.13 KB/s |  
  | 06 |  | 11014 | CPS |  | AR | 180.66 MB | 3.68 % | 4.48 KB/s | 2.09 KB/s |  
  | 07 |  | 9762 | HCN-AS HYUNDAI COMMUNICATIONS NE... |  | KR | 164.30 MB | 3.35 % | 6.09 KB/s | 1.90 KB/s |  
  | 08 |  | 43766 | MTC-KSA-AS |  | SA | 160.78 MB | 3.28 % | 11.06 KB/s | 1.86 KB/s |  
  | 09 |  | 9829 | BSNL-NIB National Internet Backb... |  | IN | 127.86 MB | 2.60 % | 2.97 KB/s | 1.48 KB/s |  
  | 10 |  | 9319 | HCNCHUNGJU-AS-KR HCN CHUNGBUK CA... |  | KR | 127.60 MB | 2.60 % | 4.86 KB/s | 1.48 KB/s |  
  | 11 |  | Others | 1.95 GB | 39.63 % | 38.91 KB/s | 22.52 KB/s |  top
 
Protocols
  
  | # | Key | Protocol | Total | Max | Avg |  
  | 01 |  | TCP | 4.67 GB | 95.18 % | 68.58 KB/s | 54.08 KB/s |  
  | 02 |  | UDP | 191.66 MB | 3.90 % | 19.88 KB/s | 2.22 KB/s |  
  | 03 |  | ICMP | 44.89 MB | 0.91 % | 622.67 B/s | 519.59 B/s |  
  | 04 |  | Others | 0.00 B | 0.00 % | 0.00 B/s | 0.00 B/s |  top
 
Destination TCP Ports
  
  | # | Key | Port | Name | Total | Max | Avg |  
  | 01 |  | 23 | TELNET | 4.21 GB | 90.08 % | 64.77 KB/s | 48.72 KB/s |  
  | 02 |  | 445 | Microsoft-DS Active Directory | 194.53 MB | 4.16 % | 11.38 KB/s | 2.25 KB/s |  
  | 03 |  | 22 | SSH (Secure Shell) | 45.98 MB | 0.98 % | 2.76 KB/s | 532.23 B/s |  
  | 04 |  | 3389 | RDP (Microsoft Terminal Server) | 10.99 MB | 0.24 % | 232.19 B/s | 127.17 B/s |  
  | 05 |  | 80 | HTTP (Hypertext Transfer Protocol) | 10.56 MB | 0.23 % | 932.22 B/s | 122.21 B/s |  
  | 06 |  | 8291 | Mikrotik Winbox | 3.83 MB | 0.08 % | 112.68 B/s | 44.32 B/s |  
  | 07 |  | 21 | FTP (File Transfer Protocol - control) | 3.69 MB | 0.08 % | 318.73 B/s | 42.74 B/s |  
  | 08 |  | 8728 | N/A | 3.66 MB | 0.08 % | 109.91 B/s | 42.41 B/s |  
  | 09 |  | 1433 | Microsoft SQL Server | 2.07 MB | 0.04 % | 35.17 B/s | 23.94 B/s |  
  | 10 |  | 443 | HTTPS (Hypertext Transfer Protocol over TLS/SSL) | 1.72 MB | 0.04 % | 71.94 B/s | 19.91 B/s |  
  | 11 |  | Others | 186.27 MB | 3.99 % | 3.82 KB/s | 2.16 KB/s |  top
 
Destination UDP Ports
  
  | # | Key | Port | Name | Total | Max | Avg |  
  | 01 |  | 5060 | SIP (Session Initiation Protocol) | 179.51 MB | 93.66 % | 19.63 KB/s | 2.08 KB/s |  
  | 02 |  | 123 | NTP (Network Time Protocol) | 1.42 MB | 0.74 % | 54.93 B/s | 16.48 B/s |  
  | 03 |  | 5080 | N/A | 805.14 KB | 0.42 % | 63.11 B/s | 9.32 B/s |  
  | 04 |  | 1900 | ssdp (SSDP) | 593.93 KB | 0.31 % | 77.81 B/s | 6.87 B/s |  
  | 05 |  | 56296 | N/A | 554.85 KB | 0.29 % | 10.98 B/s | 6.42 B/s |  
  | 06 |  | 161 | SNMP (Simple Network Management Protocol) | 512.75 KB | 0.27 % | 41.87 B/s | 5.93 B/s |  
  | 07 |  | 389 | LDAP (Lightweight Directory Access) | 471.98 KB | 0.25 % | 66.89 B/s | 5.46 B/s |  
  | 08 |  | 5070 | VTSAS (VersaTrans Server Agent Service) | 451.79 KB | 0.24 % | 300.78 B/s | 5.23 B/s |  
  | 09 |  | 53 | DNS (Domain Name System) | 345.83 KB | 0.18 % | 58.15 B/s | 4.00 B/s |  
  | 10 |  | 443 | N/A | 345.54 KB | 0.18 % | 65.45 B/s | 4.00 B/s |  
  | 11 |  | Others | 6.64 MB | 3.47 % | 510.49 B/s | 76.90 B/s |  top
 
Source Operating Systems (Windows)
  
  | # | Key | Operating System | Total | Max | Avg |  
  | 01 |  | Windows-Vista | 185.82 MB | 83.43 % | 11.28 KB/s | 2.15 KB/s |  
  | 02 |  | Windows-2000-RFC1323/Windows-XP-RFC1323 | 19.21 MB | 8.62 % | 565.59 B/s | 222.28 B/s |  
  | 03 |  | Windows-XP-SP1/Windows-2000-SP2+ | 16.77 MB | 7.53 % | 601.65 B/s | 194.08 B/s |  
  | 04 |  | Windows-XP-SP1/Windows-2000-SP4 | 605.56 KB | 0.27 % | 55.63 B/s | 7.01 B/s |  
  | 05 |  | Windows-XP-SP1/Windows-2000-SP3 | 274.49 KB | 0.12 % | 38.39 B/s | 3.18 B/s |  
  | 06 |  | Windows-2000/Windows-XP | 36.83 KB | 0.02 % | 4.00 B/s | 0.43 B/s |  
  | 07 |  | Windows-.NET | 1.47 KB | 0.00 % | 2.65 B/s | 0.02 B/s |  
  | 08 |  | Windows-98-lowTTL | 722.24 B | 0.00 % | 1.15 B/s | 0.01 B/s |  
  | 09 |  | Windows-XP-RFC1323 | 419.88 B | 0.00 % | 0.29 B/s | 0.00 B/s |  
  | 10 |  | Windows-98 | 161.50 B | 0.00 % | 0.30 B/s | 0.00 B/s |  
  | 11 |  | other-Windows | 0.00 B | 0.00 % | 0.00 B/s | 0.00 B/s |  top
 
Source Operating Systems (Other Platforms)
  
  | # | Key | Operating System | Total | Max | Avg |  
  | 01 |  | unknown | 3.46 GB | 77.86 % | 55.98 KB/s | 40.10 KB/s |  
  | 02 |  | Linux | 976.26 MB | 21.94 % | 18.81 KB/s | 11.30 KB/s |  
  | 03 |  | undefined | 8.93 MB | 0.20 % | 1.12 KB/s | 103.39 B/s |  
  | 04 |  | Eagle | 17.90 KB | 0.00 % | 1.11 B/s | 0.21 B/s |  
  | 05 |  | NMAP | 17.84 KB | 0.00 % | 3.91 B/s | 0.21 B/s |  
  | 06 |  | SunOS | 3.47 KB | 0.00 % | 0.33 B/s | 0.04 B/s |  
  | 07 |  | Solaris | 1.52 KB | 0.00 % | 0.42 B/s | 0.02 B/s |  
  | 08 |  | OpenBSD | 590.66 B | 0.00 % | 0.98 B/s | 0.01 B/s |  
  | 09 |  | IRIX-6.4 | 31.65 B | 0.00 % | 0.04 B/s | 0.00 B/s |  
  | 10 |  | Redline | 18.00 B | 0.00 % | 0.04 B/s | 0.00 B/s |  
  | 11 |  | Others | 12.76 B | 0.00 % | 0.02 B/s | 0.00 B/s |  top
 
Observations:
 
  * The country flag images are provided by http://www.ip2location.com/. Each image above contains a STACK AREA graphic, which means
       that each data set of the graphic is stacked on top of the
       previous one. 
 
 Lists of known TCP/UDP ports and associated service names can be
       found at the following documents:
       
   A list of known Country Codes can be found at IANA. The
       country code "XX" stands for network flows that could not be
       associated with any country code, for example, flows from private
       networks. 
 
 |