| 
FLOWS
Daily Statistics -- 2019-11-30
This page presents the 2019-11-30 daily statistics for the network flow
data directed to honeypots from the 
Distributed Honeypots Project. 
The X axis of each graphic represents a 24-hour time window (GMT). And 
the Y axis represents the total amount of bytes received per 
time slot, normalized to the number of subnets being monitored by our 
honeypots. You can see some observations at the bottom of 
this page.
 
|
Country Codes |
AS Numbers |
Protocols |
TCP Ports |
UDP Ports |
Source OSs (Windows) |
Source OSs (Other platforms) |
 
Source Country Codes (CCs)
  
  | # | Key | CCs | Name | Total | Max | Avg |  
  | 01 |  |  | US | United States of America | 1.56 GB | 57.43 % | 62.80 KB/s | 18.02 KB/s |  
  | 02 |  |  | EE | Estonia | 275.63 MB | 10.17 % | 52.63 KB/s | 3.19 KB/s |  
  | 03 |  |  | NL | Netherlands | 135.05 MB | 4.98 % | 5.41 KB/s | 1.56 KB/s |  
  | 04 |  |  | BG | Bulgaria | 133.05 MB | 4.91 % | 6.40 KB/s | 1.54 KB/s |  
  | 05 |  |  | FR | France | 99.58 MB | 3.67 % | 17.21 KB/s | 1.15 KB/s |  
  | 06 |  |  | RU | Russian Federation | 89.82 MB | 3.31 % | 2.07 KB/s | 1.04 KB/s |  
  | 07 |  |  | BR | Brazil | 68.73 MB | 2.53 % | 1.41 KB/s | 795.44 B/s |  
  | 08 |  |  | CN | China | 59.55 MB | 2.20 % | 22.95 KB/s | 689.25 B/s |  
  | 09 |  |  | MX | Mexico | 48.17 MB | 1.78 % | 1.38 KB/s | 557.51 B/s |  
  | 10 |  |  | PS | Palestine, State of | 41.50 MB | 1.53 % | 7.71 KB/s | 480.37 B/s |  
  | 11 |  | Others | 203.07 MB | 7.49 % | 11.61 KB/s | 2.35 KB/s |  top
 
Source AS Numbers (ASNs)
  
  | # | Key | ASNs | Name | CC | Total | Max | Avg |  
  | 01 |  | 14061 | DIGITALOCEAN-ASN - DigitalOcean,... |  | US | 560.52 MB | 20.67 % | 54.59 KB/s | 6.49 KB/s |  
  | 02 |  | 53667 | PONYNET - FranTech Solutions |  | US | 498.38 MB | 18.38 % | 49.67 KB/s | 5.77 KB/s |  
  | 03 |  | 19318 | IS-AS-1 - Interserver, Inc |  | US | 275.56 MB | 10.16 % | 27.60 KB/s | 3.19 KB/s |  
  | 04 |  | 209299 | VITOX-TELECOM VITOX TELECOM |  | NL | 153.43 MB | 5.66 % | 51.23 KB/s | 1.78 KB/s |  
  | 05 |  | 208666 | ESTROWEB |  | NL | 144.04 MB | 5.31 % | 4.48 KB/s | 1.67 KB/s |  
  | 06 |  | 201133 | VERDINA |  | BG | 132.77 MB | 4.90 % | 6.40 KB/s | 1.54 KB/s |  
  | 07 |  | 20473 | AS-CHOOPA - Choopa, LLC |  | US | 106.76 MB | 3.94 % | 13.95 KB/s | 1.24 KB/s |  
  | 08 |  | 54290 | HOSTWINDS - Hostwinds LLC. |  | US | 100.06 MB | 3.69 % | 6.78 KB/s | 1.16 KB/s |  
  | 09 |  | 43350 | NFORCE |  | NL | 57.88 MB | 2.13 % | 910.97 B/s | 669.91 B/s |  
  | 10 |  | 16276 | OVH |  | FR | 54.13 MB | 2.00 % | 14.05 KB/s | 626.48 B/s |  
  | 11 |  | Others | 627.70 MB | 23.15 % | 28.28 KB/s | 7.27 KB/s |  top
 
Protocols
  
  | # | Key | Protocol | Total | Max | Avg |  
  | 01 |  | TCP | 2.32 GB | 85.68 % | 69.12 KB/s | 26.89 KB/s |  
  | 02 |  | UDP | 363.58 MB | 13.41 % | 25.55 KB/s | 4.21 KB/s |  
  | 03 |  | ICMP | 24.55 MB | 0.91 % | 321.46 B/s | 284.16 B/s |  
  | 04 |  | Others | 0.00 B | 0.00 % | 0.00 B/s | 0.00 B/s |  top
 
Destination TCP Ports
  
  | # | Key | Port | Name | Total | Max | Avg |  
  | 01 |  | 23 | TELNET | 1.85 GB | 79.78 % | 65.18 KB/s | 21.45 KB/s |  
  | 02 |  | 22 | SSH (Secure Shell) | 93.34 MB | 4.02 % | 1.76 KB/s | 1.08 KB/s |  
  | 03 |  | 445 | Microsoft-DS Active Directory | 64.29 MB | 2.77 % | 1.68 KB/s | 744.14 B/s |  
  | 04 |  | 80 | HTTP (Hypertext Transfer Protocol) | 15.64 MB | 0.67 % | 881.64 B/s | 181.01 B/s |  
  | 05 |  | 3389 | RDP (Microsoft Terminal Server) | 13.48 MB | 0.58 % | 330.81 B/s | 155.97 B/s |  
  | 06 |  | 8000 | N/A | 5.05 MB | 0.22 % | 673.35 B/s | 58.47 B/s |  
  | 07 |  | 1433 | Microsoft SQL Server | 5.04 MB | 0.22 % | 140.68 B/s | 58.33 B/s |  
  | 08 |  | 8080 | HTTP Proxy | 4.14 MB | 0.18 % | 353.85 B/s | 47.96 B/s |  
  | 09 |  | 110 | POP3 (Post Office Protocol - version 3) | 3.65 MB | 0.16 % | 4.03 KB/s | 42.28 B/s |  
  | 10 |  | 21 | FTP (File Transfer Protocol - control) | 1.74 MB | 0.07 % | 179.42 B/s | 20.13 B/s |  
  | 11 |  | Others | 263.27 MB | 11.33 % | 52.89 KB/s | 3.05 KB/s |  top
 
Destination UDP Ports
  
  | # | Key | Port | Name | Total | Max | Avg |  
  | 01 |  | 5060 | SIP (Session Initiation Protocol) | 351.83 MB | 96.77 % | 25.39 KB/s | 4.07 KB/s |  
  | 02 |  | 123 | NTP (Network Time Protocol) | 777.85 KB | 0.21 % | 45.59 B/s | 9.00 B/s |  
  | 03 |  | 389 | LDAP (Lightweight Directory Access) | 386.72 KB | 0.11 % | 50.52 B/s | 4.48 B/s |  
  | 04 |  | 65476 | N/A | 386.67 KB | 0.11 % | 212.95 B/s | 4.48 B/s |  
  | 05 |  | 443 | N/A | 362.53 KB | 0.10 % | 21.80 B/s | 4.20 B/s |  
  | 06 |  | 1900 | ssdp (SSDP) | 354.24 KB | 0.10 % | 65.65 B/s | 4.10 B/s |  
  | 07 |  | 5062 | N/A | 316.28 KB | 0.09 % | 319.45 B/s | 3.66 B/s |  
  | 08 |  | 50060 | N/A | 271.44 KB | 0.07 % | 238.11 B/s | 3.14 B/s |  
  | 09 |  | 161 | SNMP (Simple Network Management Protocol) | 244.06 KB | 0.07 % | 36.50 B/s | 2.82 B/s |  
  | 10 |  | 5080 | N/A | 208.72 KB | 0.06 % | 104.38 B/s | 2.42 B/s |  
  | 11 |  | Others | 8.44 MB | 2.32 % | 1.18 KB/s | 97.69 B/s |  top
 
Source Operating Systems (Windows)
  
  | # | Key | Operating System | Total | Max | Avg |  
  | 01 |  | Windows-2000-RFC1323/Windows-XP-RFC1323 | 58.15 MB | 73.13 % | 5.19 KB/s | 673.01 B/s |  
  | 02 |  | Windows-XP-SP1/Windows-2000-SP2+ | 14.19 MB | 17.85 % | 506.74 B/s | 164.25 B/s |  
  | 03 |  | Windows-Vista | 6.00 MB | 7.55 % | 224.78 B/s | 69.45 B/s |  
  | 04 |  | Windows-XP-SP1/Windows-2000-SP4 | 581.24 KB | 0.73 % | 31.39 B/s | 6.73 B/s |  
  | 05 |  | Windows-2000/Windows-XP | 416.68 KB | 0.52 % | 119.20 B/s | 4.82 B/s |  
  | 06 |  | Windows-XP-SP1/Windows-2000-SP3 | 161.77 KB | 0.20 % | 9.44 B/s | 1.87 B/s |  
  | 07 |  | Windows-98-lowTTL | 6.09 KB | 0.01 % | 6.79 B/s | 0.07 B/s |  
  | 08 |  | Windows-.NET | 5.52 KB | 0.01 % | 0.77 B/s | 0.06 B/s |  
  | 09 |  | Windows-XP-RFC1323 | 3.79 KB | 0.00 % | 1.94 B/s | 0.04 B/s |  
  | 10 |  | Windows-98 | 1.17 KB | 0.00 % | 0.66 B/s | 0.01 B/s |  
  | 11 |  | other-Windows | 37.13 B | 0.00 % | 0.11 B/s | 0.00 B/s |  top
 
Source Operating Systems (Other Platforms)
  
  | # | Key | Operating System | Total | Max | Avg |  
  | 01 |  | unknown | 2.23 GB | 99.38 % | 68.08 KB/s | 25.81 KB/s |  
  | 02 |  | Linux | 7.43 MB | 0.33 % | 273.88 B/s | 85.97 B/s |  
  | 03 |  | undefined | 6.05 MB | 0.27 % | 364.39 B/s | 70.01 B/s |  
  | 04 |  | NMAP | 445.82 KB | 0.02 % | 14.45 B/s | 5.16 B/s |  
  | 05 |  | Redline | 6.91 KB | 0.00 % | 11.48 B/s | 0.08 B/s |  
  | 06 |  | TOPS-20-7 | 2.04 KB | 0.00 % | 3.08 B/s | 0.02 B/s |  
  | 07 |  | Solaris | 864.00 B | 0.00 % | 2.88 B/s | 0.01 B/s |  
  | 08 |  | ULTRIX-4.5 | 303.25 B | 0.00 % | 0.14 B/s | 0.00 B/s |  
  | 09 |  | IRIX-6.4 | 210.94 B | 0.00 % | 0.07 B/s | 0.00 B/s |  
  | 10 |  | ExtremeWare-4.x | 189.79 B | 0.00 % | 0.28 B/s | 0.00 B/s |  
  | 11 |  | Others | 171.32 B | 0.00 % | 0.15 B/s | 0.00 B/s |  top
 
Observations:
 
  * The country flag images are provided by http://www.ip2location.com/. Each image above contains a STACK AREA graphic, which means
       that each data set of the graphic is stacked on top of the
       previous one. 
 
 Lists of known TCP/UDP ports and associated service names can be
       found at the following documents:
       
   A list of known Country Codes can be found at IANA. The
       country code "XX" stands for network flows that could not be
       associated with any country code, for example, flows from private
       networks. 
 
 |