| 
FLOWS
Daily Statistics -- 2019-09-10
This page presents the 2019-09-10 daily statistics for the network flow
data directed to honeypots from the 
Distributed Honeypots Project. 
The X axis of each graphic represents a 24-hour time window (GMT). And 
the Y axis represents the total amount of bytes received per 
time slot, normalized to the number of subnets being monitored by our 
honeypots. You can see some observations at the bottom of 
this page.
 
|
Country Codes |
AS Numbers |
Protocols |
TCP Ports |
UDP Ports |
Source OSs (Windows) |
Source OSs (Other platforms) |
 
Source Country Codes (CCs)
  
  | # | Key | CCs | Name | Total | Max | Avg |  
  | 01 |  |  | US | United States of America | 634.04 MB | 28.66 % | 75.25 KB/s | 7.34 KB/s |  
  | 02 |  |  | BR | Brazil | 500.53 MB | 22.62 % | 24.88 KB/s | 5.79 KB/s |  
  | 03 |  |  | FR | France | 185.39 MB | 8.38 % | 48.61 KB/s | 2.15 KB/s |  
  | 04 |  |  | RO | Romania | 173.36 MB | 7.84 % | 12.02 KB/s | 2.01 KB/s |  
  | 05 |  |  | EE | Estonia | 146.87 MB | 6.64 % | 58.35 KB/s | 1.70 KB/s |  
  | 06 |  |  | DE | Germany | 136.51 MB | 6.17 % | 7.32 KB/s | 1.58 KB/s |  
  | 07 |  |  | CA | Canada | 114.94 MB | 5.20 % | 5.07 KB/s | 1.33 KB/s |  
  | 08 |  |  | NL | Netherlands | 74.95 MB | 3.39 % | 6.72 KB/s | 867.48 B/s |  
  | 09 |  |  | CN | China | 59.70 MB | 2.70 % | 4.25 KB/s | 690.95 B/s |  
  | 10 |  |  | RU | Russian Federation | 50.61 MB | 2.29 % | 2.64 KB/s | 585.73 B/s |  
  | 11 |  | Others | 135.56 MB | 6.13 % | 18.76 KB/s | 1.57 KB/s |  top
 
Source AS Numbers (ASNs)
  
  | # | Key | ASNs | Name | CC | Total | Max | Avg |  
  | 01 |  | 28263 | Ensite Brasil Telecomunicações L... |  | BR | 479.69 MB | 21.68 % | 24.47 KB/s | 5.55 KB/s |  
  | 02 |  | 14061 | DIGITALOCEAN-ASN - DigitalOcean,... |  | US | 465.15 MB | 21.02 % | 71.23 KB/s | 5.38 KB/s |  
  | 03 |  | 16276 | OVH |  | FR | 153.59 MB | 6.94 % | 7.07 KB/s | 1.78 KB/s |  
  | 04 |  | 57673 | HOSTCLEAN-SRL |  | RO | 149.05 MB | 6.74 % | 11.64 KB/s | 1.73 KB/s |  
  | 05 |  | 209299 | VITOX-TELECOM VITOX TELECOM |  | NL | 145.62 MB | 6.58 % | 58.35 KB/s | 1.69 KB/s |  
  | 06 |  | 29066 | VELIANET-AS velia.net Internetdi... |  | DE | 126.53 MB | 5.72 % | 7.31 KB/s | 1.46 KB/s |  
  | 07 |  | 21409 | IKOULA |  | FR | 107.36 MB | 4.85 % | 48.13 KB/s | 1.24 KB/s |  
  | 08 |  | 53667 | PONYNET - FranTech Solutions |  | US | 78.10 MB | 3.53 % | 4.82 KB/s | 903.99 B/s |  
  | 09 |  | 12876 | AS12876 |  | FR | 65.49 MB | 2.96 % | 18.11 KB/s | 758.00 B/s |  
  | 10 |  | 54290 | HOSTWINDS - Hostwinds LLC. |  | US | 46.55 MB | 2.10 % | 8.88 KB/s | 538.75 B/s |  
  | 11 |  | Others | 395.32 MB | 17.87 % | 21.15 KB/s | 4.58 KB/s |  top
 
Protocols
  
  | # | Key | Protocol | Total | Max | Avg |  
  | 01 |  | TCP | 1.68 GB | 75.77 % | 111.72 KB/s | 19.40 KB/s |  
  | 02 |  | UDP | 519.17 MB | 23.47 % | 61.51 KB/s | 6.01 KB/s |  
  | 03 |  | ICMP | 16.96 MB | 0.77 % | 232.66 B/s | 196.30 B/s |  
  | 04 |  | Others | 0.00 B | 0.00 % | 0.00 B/s | 0.00 B/s |  top
 
Destination TCP Ports
  
  | # | Key | Port | Name | Total | Max | Avg |  
  | 01 |  | 23 | TELNET | 1.00 GB | 59.68 % | 87.86 KB/s | 11.58 KB/s |  
  | 02 |  | 445 | Microsoft-DS Active Directory | 521.36 MB | 31.10 % | 25.97 KB/s | 6.03 KB/s |  
  | 03 |  | 22 | SSH (Secure Shell) | 49.31 MB | 2.94 % | 1.22 KB/s | 570.76 B/s |  
  | 04 |  | 80 | HTTP (Hypertext Transfer Protocol) | 15.34 MB | 0.92 % | 592.99 B/s | 177.54 B/s |  
  | 05 |  | 3389 | RDP (Microsoft Terminal Server) | 10.66 MB | 0.64 % | 507.47 B/s | 123.37 B/s |  
  | 06 |  | 1433 | Microsoft SQL Server | 2.47 MB | 0.15 % | 132.82 B/s | 28.62 B/s |  
  | 07 |  | 25 | SMTP (Simple Mail Transfer Protocol) | 2.39 MB | 0.14 % | 41.16 B/s | 27.62 B/s |  
  | 08 |  | 8080 | HTTP Proxy | 1.82 MB | 0.11 % | 114.61 B/s | 21.11 B/s |  
  | 09 |  | 7547 | (abused by Mirai/IoT botnets) | 1.21 MB | 0.07 % | 91.35 B/s | 13.98 B/s |  
  | 10 |  | 8291 | Mikrotik Winbox | 1.21 MB | 0.07 % | 51.92 B/s | 13.97 B/s |  
  | 11 |  | Others | 70.13 MB | 4.18 % | 2.39 KB/s | 811.73 B/s |  top
 
Destination UDP Ports
  
  | # | Key | Port | Name | Total | Max | Avg |  
  | 01 |  | 5060 | SIP (Session Initiation Protocol) | 497.54 MB | 95.83 % | 61.37 KB/s | 5.76 KB/s |  
  | 02 |  | 53413 | Netis Router Backdoor | 789.77 KB | 0.15 % | 23.08 B/s | 9.14 B/s |  
  | 03 |  | 161 | SNMP (Simple Network Management Protocol) | 568.10 KB | 0.11 % | 71.45 B/s | 6.58 B/s |  
  | 04 |  | 123 | NTP (Network Time Protocol) | 430.70 KB | 0.08 % | 40.43 B/s | 4.98 B/s |  
  | 05 |  | 1900 | ssdp (SSDP) | 364.15 KB | 0.07 % | 72.86 B/s | 4.21 B/s |  
  | 06 |  | 65476 | N/A | 287.77 KB | 0.06 % | 98.06 B/s | 3.33 B/s |  
  | 07 |  | 53 | DNS (Domain Name System) | 239.89 KB | 0.05 % | 44.77 B/s | 2.78 B/s |  
  | 08 |  | 55060 | N/A | 238.90 KB | 0.05 % | 44.33 B/s | 2.77 B/s |  
  | 09 |  | 45060 | N/A | 238.31 KB | 0.05 % | 44.55 B/s | 2.76 B/s |  
  | 10 |  | 25060 | N/A | 236.35 KB | 0.05 % | 29.90 B/s | 2.74 B/s |  
  | 11 |  | Others | 18.23 MB | 3.51 % | 11.58 KB/s | 211.01 B/s |  top
 
Source Operating Systems (Windows)
  
  | # | Key | Operating System | Total | Max | Avg |  
  | 01 |  | Windows-Vista | 505.99 MB | 96.34 % | 25.68 KB/s | 5.86 KB/s |  
  | 02 |  | Windows-XP-SP1/Windows-2000-SP2+ | 12.86 MB | 2.45 % | 511.69 B/s | 148.85 B/s |  
  | 03 |  | Windows-2000-RFC1323/Windows-XP-RFC1323 | 5.08 MB | 0.97 % | 470.68 B/s | 58.78 B/s |  
  | 04 |  | Windows-XP-SP1/Windows-2000-SP4 | 895.55 KB | 0.17 % | 35.21 B/s | 10.37 B/s |  
  | 05 |  | Windows-2000/Windows-XP | 281.73 KB | 0.05 % | 57.69 B/s | 3.26 B/s |  
  | 06 |  | Windows-XP-SP1/Windows-2000-SP3 | 110.45 KB | 0.02 % | 73.23 B/s | 1.28 B/s |  
  | 07 |  | Windows-XP-SP1 | 2.14 KB | 0.00 % | 1.03 B/s | 0.02 B/s |  
  | 08 |  | Windows-.NET | 1.41 KB | 0.00 % | 1.17 B/s | 0.02 B/s |  
  | 09 |  | Windows-XP-RFC1323 | 1.08 KB | 0.00 % | 1.68 B/s | 0.01 B/s |  
  | 10 |  | Windows-NT-4.0 | 246.00 B | 0.00 % | 0.55 B/s | 0.00 B/s |  
  | 11 |  | other-Windows | 355.64 B | 0.00 % | 0.25 B/s | 0.00 B/s |  top
 
Source Operating Systems (Other Platforms)
  
  | # | Key | Operating System | Total | Max | Avg |  
  | 01 |  | unknown | 1.14 GB | 98.96 % | 89.96 KB/s | 13.18 KB/s |  
  | 02 |  | undefined | 9.81 MB | 0.85 % | 337.51 B/s | 113.58 B/s |  
  | 03 |  | Linux | 1.68 MB | 0.15 % | 123.44 B/s | 19.42 B/s |  
  | 04 |  | NMAP | 424.15 KB | 0.04 % | 7.98 B/s | 4.91 B/s |  
  | 05 |  | Redline | 1.51 KB | 0.00 % | 1.30 B/s | 0.02 B/s |  
  | 06 |  | SunOS | 355.89 B | 0.00 % | 0.28 B/s | 0.00 B/s |  
  | 07 |  | ULTRIX-4.5 | 250.89 B | 0.00 % | 0.13 B/s | 0.00 B/s |  
  | 08 |  | DOS-WATTCP-1.05 | 51.22 B | 0.00 % | 0.15 B/s | 0.00 B/s |  
  | 09 |  | SymbianOS-6048 | 6.03 B | 0.00 % | 0.00 B/s | 0.00 B/s |  
  | 10 |  | OS/2-4 | 2.93 B | 0.00 % | 0.00 B/s | 0.00 B/s |  
  | 11 |  | Others | 0.00 B | 0.00 % | 0.00 B/s | 0.00 B/s |  top
 
Observations:
 
  * The country flag images are provided by http://www.ip2location.com/. Each image above contains a STACK AREA graphic, which means
       that each data set of the graphic is stacked on top of the
       previous one. 
 
 Lists of known TCP/UDP ports and associated service names can be
       found at the following documents:
       
   A list of known Country Codes can be found at IANA. The
       country code "XX" stands for network flows that could not be
       associated with any country code, for example, flows from private
       networks. 
 
 |