| 
FLOWS
Daily Statistics -- 2019-04-11
This page presents the 2019-04-11 daily statistics for the network flow
data directed to honeypots from the 
Distributed Honeypots Project. 
The X axis of each graphic represents a 24-hour time window (GMT). And 
the Y axis represents the total amount of bytes received per 
time slot, normalized to the number of subnets being monitored by our 
honeypots. You can see some observations at the bottom of 
this page.
 
|
Country Codes |
AS Numbers |
Protocols |
TCP Ports |
UDP Ports |
Source OSs (Windows) |
Source OSs (Other platforms) |
 
Source Country Codes (CCs)
  
  | # | Key | CCs | Name | Total | Max | Avg |  
  | 01 |  |  | US | United States of America | 692.49 MB | 45.52 % | 32.89 KB/s | 8.01 KB/s |  
  | 02 |  |  | EE | Estonia | 218.21 MB | 14.34 % | 9.47 KB/s | 2.53 KB/s |  
  | 03 |  |  | NL | Netherlands | 136.21 MB | 8.95 % | 22.44 KB/s | 1.58 KB/s |  
  | 04 |  |  | FR | France | 82.95 MB | 5.45 % | 16.21 KB/s | 960.07 B/s |  
  | 05 |  |  | ZA | South Africa | 82.27 MB | 5.41 % | 4.03 KB/s | 952.19 B/s |  
  | 06 |  |  | CN | China | 71.57 MB | 4.70 % | 5.18 KB/s | 828.40 B/s |  
  | 07 |  |  | RU | Russian Federation | 67.82 MB | 4.46 % | 12.92 KB/s | 784.98 B/s |  
  | 08 |  |  | BR | Brazil | 44.21 MB | 2.91 % | 2.71 KB/s | 511.68 B/s |  
  | 09 |  |  | IN | India | 18.35 MB | 1.21 % | 2.11 KB/s | 212.42 B/s |  
  | 10 |  |  | UA | Ukraine | 15.32 MB | 1.01 % | 504.02 B/s | 177.32 B/s |  
  | 11 |  | Others | 91.94 MB | 6.04 % | 7.22 KB/s | 1.06 KB/s |  top
 
Source AS Numbers (ASNs)
  
  | # | Key | ASNs | Name | CC | Total | Max | Avg |  
  | 01 |  | 14061 | DIGITALOCEAN-ASN - DigitalOcean,... |  | US | 305.33 MB | 20.07 % | 16.80 KB/s | 3.53 KB/s |  
  | 02 |  | 54290 | HOSTWINDS - Hostwinds LLC. |  | US | 224.14 MB | 14.73 % | 22.81 KB/s | 2.59 KB/s |  
  | 03 |  | 209299 | VITOX-TELECOM VITOX TELECOM |  | NL | 218.19 MB | 14.34 % | 9.47 KB/s | 2.53 KB/s |  
  | 04 |  | 60144 | THREE-W-INFRA-AS -- TRANSIT -- |  | NL | 105.58 MB | 6.94 % | 22.38 KB/s | 1.22 KB/s |  
  | 05 |  | 16276 | OVH |  | FR | 101.91 MB | 6.70 % | 16.52 KB/s | 1.18 KB/s |  
  | 06 |  | 53667 | PONYNET - FranTech Solutions |  | US | 89.46 MB | 5.88 % | 16.58 KB/s | 1.04 KB/s |  
  | 07 |  | 46664 | VDI-NETWORK - VolumeDrive |  | US | 81.70 MB | 5.37 % | 4.03 KB/s | 945.62 B/s |  
  | 08 |  | 4134 | CHINANET-BACKBONE No.31,Jin-rong... |  | CN | 34.02 MB | 2.24 % | 1.34 KB/s | 393.77 B/s |  
  | 09 |  | 20473 | AS-CHOOPA - Choopa, LLC |  | US | 32.49 MB | 2.14 % | 12.39 KB/s | 376.09 B/s |  
  | 10 |  | 52048 | DATACLUB |  | LV | 22.71 MB | 1.49 % | 13.29 KB/s | 262.85 B/s |  
  | 11 |  | Others | 305.80 MB | 20.10 % | 14.69 KB/s | 3.54 KB/s |  top
 
Protocols
  
  | # | Key | Protocol | Total | Max | Avg |  
  | 01 |  | TCP | 1.13 GB | 74.31 % | 43.02 KB/s | 13.09 KB/s |  
  | 02 |  | UDP | 378.78 MB | 24.90 % | 22.97 KB/s | 4.38 KB/s |  
  | 03 |  | ICMP | 12.02 MB | 0.79 % | 280.08 B/s | 139.11 B/s |  
  | 04 |  | Others | 0.00 B | 0.00 % | 0.00 B/s | 0.00 B/s |  top
 
Destination TCP Ports
  
  | # | Key | Port | Name | Total | Max | Avg |  
  | 01 |  | 23 | TELNET | 918.06 MB | 81.21 % | 39.02 KB/s | 10.63 KB/s |  
  | 02 |  | 22 | SSH (Secure Shell) | 99.77 MB | 8.82 % | 5.75 KB/s | 1.15 KB/s |  
  | 03 |  | 445 | Microsoft-DS Active Directory | 35.65 MB | 3.15 % | 1.52 KB/s | 412.64 B/s |  
  | 04 |  | 80 | HTTP (Hypertext Transfer Protocol) | 12.67 MB | 1.12 % | 610.87 B/s | 146.64 B/s |  
  | 05 |  | 110 | POP3 (Post Office Protocol - version 3) | 2.04 MB | 0.18 % | 3.33 KB/s | 23.56 B/s |  
  | 06 |  | 8080 | HTTP Proxy | 1.89 MB | 0.17 % | 59.65 B/s | 21.86 B/s |  
  | 07 |  | 8291 | Mikrotik Winbox | 1.82 MB | 0.16 % | 27.69 B/s | 21.11 B/s |  
  | 08 |  | 3389 | RDP (Microsoft Terminal Server) | 1.63 MB | 0.14 % | 52.63 B/s | 18.82 B/s |  
  | 09 |  | 7547 | (abused by Mirai/IoT botnets) | 1.46 MB | 0.13 % | 22.26 B/s | 16.92 B/s |  
  | 10 |  | 443 | HTTPS (Hypertext Transfer Protocol over TLS/SSL) | 955.07 KB | 0.08 % | 117.95 B/s | 11.05 B/s |  
  | 11 |  | Others | 54.61 MB | 4.83 % | 7.27 KB/s | 632.01 B/s |  top
 
Destination UDP Ports
  
  | # | Key | Port | Name | Total | Max | Avg |  
  | 01 |  | 5060 | SIP (Session Initiation Protocol) | 373.67 MB | 98.65 % | 22.96 KB/s | 4.32 KB/s |  
  | 02 |  | 161 | SNMP (Simple Network Management Protocol) | 520.63 KB | 0.14 % | 111.04 B/s | 6.03 B/s |  
  | 03 |  | 443 | N/A | 391.17 KB | 0.10 % | 15.74 B/s | 4.53 B/s |  
  | 04 |  | 1900 | ssdp (SSDP) | 376.12 KB | 0.10 % | 58.10 B/s | 4.35 B/s |  
  | 05 |  | 5061 | SIP over TLS | 237.70 KB | 0.06 % | 236.83 B/s | 2.75 B/s |  
  | 06 |  | 5070 | VTSAS (VersaTrans Server Agent Service) | 234.52 KB | 0.06 % | 244.52 B/s | 2.71 B/s |  
  | 07 |  | 123 | NTP (Network Time Protocol) | 195.83 KB | 0.05 % | 17.12 B/s | 2.27 B/s |  
  | 08 |  | 53 | DNS (Domain Name System) | 192.51 KB | 0.05 % | 44.32 B/s | 2.23 B/s |  
  | 09 |  | 5080 | N/A | 154.08 KB | 0.04 % | 117.54 B/s | 1.78 B/s |  
  | 10 |  | 137 | NETBIOS Name Service | 148.06 KB | 0.04 % | 15.09 B/s | 1.71 B/s |  
  | 11 |  | Others | 2.66 MB | 0.70 % | 366.41 B/s | 30.83 B/s |  top
 
Source Operating Systems (Windows)
  
  | # | Key | Operating System | Total | Max | Avg |  
  | 01 |  | Windows-2000-RFC1323/Windows-XP-RFC1323 | 13.41 MB | 34.13 % | 1.04 KB/s | 155.18 B/s |  
  | 02 |  | Windows-XP-SP1/Windows-2000-SP2+ | 11.63 MB | 29.59 % | 3.42 KB/s | 134.55 B/s |  
  | 03 |  | Windows-Vista | 10.40 MB | 26.46 % | 1.17 KB/s | 120.34 B/s |  
  | 04 |  | Windows-XP-SP1/Windows-2000-SP4 | 3.27 MB | 8.31 % | 387.83 B/s | 37.80 B/s |  
  | 05 |  | Windows-XP-SP1/Windows-2000-SP3 | 376.88 KB | 0.96 % | 241.00 B/s | 4.36 B/s |  
  | 06 |  | Windows-95 | 140.61 KB | 0.36 % | 96.76 B/s | 1.63 B/s |  
  | 07 |  | Windows-2000/Windows-XP | 37.93 KB | 0.10 % | 17.60 B/s | 0.44 B/s |  
  | 08 |  | Windows-.NET | 28.91 KB | 0.07 % | 27.90 B/s | 0.33 B/s |  
  | 09 |  | Windows-XP-SP1 | 4.14 KB | 0.01 % | 2.05 B/s | 0.05 B/s |  
  | 10 |  | Windows-XP-RFC1323 | 1.88 KB | 0.00 % | 1.68 B/s | 0.02 B/s |  
  | 11 |  | other-Windows | 2.34 KB | 0.01 % | 0.93 B/s | 0.03 B/s |  top
 
Source Operating Systems (Other Platforms)
  
  | # | Key | Operating System | Total | Max | Avg |  
  | 01 |  | unknown | 1.08 GB | 98.95 % | 41.93 KB/s | 12.50 KB/s |  
  | 02 |  | Linux | 9.86 MB | 0.90 % | 477.50 B/s | 114.09 B/s |  
  | 03 |  | undefined | 1.14 MB | 0.10 % | 154.23 B/s | 13.19 B/s |  
  | 04 |  | NMAP | 433.74 KB | 0.04 % | 7.55 B/s | 5.02 B/s |  
  | 05 |  | Redline | 4.25 KB | 0.00 % | 2.83 B/s | 0.05 B/s |  
  | 06 |  | Solaris | 4.13 KB | 0.00 % | 13.76 B/s | 0.05 B/s |  
  | 07 |  | ExtremeWare-4.x | 1.45 KB | 0.00 % | 0.18 B/s | 0.02 B/s |  
  | 08 |  | NAST | 414.76 B | 0.00 % | 0.08 B/s | 0.00 B/s |  
  | 09 |  | SunOS | 372.40 B | 0.00 % | 0.17 B/s | 0.00 B/s |  
  | 10 |  | OpenBSD | 81.66 B | 0.00 % | 0.27 B/s | 0.00 B/s |  
  | 11 |  | Others | 0.00 B | 0.00 % | 0.00 B/s | 0.00 B/s |  top
 
Observations:
 
  * The country flag images are provided by http://www.ip2location.com/. Each image above contains a STACK AREA graphic, which means
       that each data set of the graphic is stacked on top of the
       previous one. 
 
 Lists of known TCP/UDP ports and associated service names can be
       found at the following documents:
       
   A list of known Country Codes can be found at IANA. The
       country code "XX" stands for network flows that could not be
       associated with any country code, for example, flows from private
       networks. 
 
 |